Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Drift Protocol Drift Pro... | 19 Sept 2024 | $ 25,000,000 | Series B | |
![]() 0xAstra 0xAstra | 17 Sept 2024 | $ 3,000,000 | Seed | |
![]() Huma Finance Huma Fina... | 11 Sept 2024 | $ 38,000,000 | Series A | |
![]() Puffpaw Puffpaw | 5 Sept 2024 | $ 6,000,000 | Seed | |
![]() WSPN WSPN | 16 Aug 2024 | $ 30,000,000 | Seed | |
![]() Vessel Vessel | 8 Aug 2024 | $ 10,000,000 | Seed | |
![]() We.Rich We.Rich | 31 Jul 2024 | $ 2,000,000 | Seed | |
![]() Chainbase Chainbase | 18 Jul 2024 | $ 15,000,000 | Series A | |
![]() Mira Mira | 16 Jul 2024 | $ 9,000,000 | Seed | |
![]() Swords & Dungeons Swords & ... | 4 Jul 2024 | $ 5,000,000 | Undisclosed | |
![]() Prodia Prodia | 2 Jul 2024 | $ 15,000,000 | Seed | |
![]() Sentient Sentient | 2 Jul 2024 | $ 85,000,000 | Seed | |
![]() MegaETH MegaETH | 27 Jun 2024 | $ 20,000,000 | Seed | |
![]() Aria Aria | 22 May 2024 | $ N/A | Seed | |
![]() Mitosis Mitosis | 2 May 2024 | $ 7,000,000 | Seed | |
![]() Wink (prev. Only1) Wink (pre... | 21 Apr 2024 | $ 1,300,000 | Strategic | |
![]() Spotlight Spotlight | 5 Apr 2024 | $ 2,000,000 | Undisclosed | |
![]() MetaCene MetaCene | 12 Mar 2024 | $ 10,000,000 | Series A | |
![]() Monkey Tilt Monkey Ti... | 21 Feb 2024 | $ 21,000,000 | Undisclosed | |
![]() Drift Protocol Drift Pro... | 23 Jan 2024 | $ 23,500,000 | Series A | |
![]() Sleepless AI Sleepless... | 26 Dec 2023 | $ N/A | Undisclosed | |
![]() Matr1x FIRE Matr1x FI... | 23 Nov 2023 | $ 10,000,000 | Extended Series A | |
![]() OMTrade OMTrade | 20 Nov 2023 | $ 6,000,000 | Seed | |
![]() Superstate Superstat... | 15 Nov 2023 | $ 14,000,000 | Series A | |
![]() MyShell MyShell | 16 Oct 2023 | $ 5,600,000 | Seed | |
![]() Mahjong Meta Mahjong M... | 4 Aug 2023 | $ 12,000,000 | Undisclosed | |
![]() Lens Protocol Lens Prot... | 8 Jun 2023 | $ 15,000,000 | Undisclosed | |
![]() DeGame DeGame | 30 May 2023 | $ 6,500,000 | Undisclosed | |
![]() May.Social May.Socia... | 6 Apr 2023 | $ 6,000,000 | Undisclosed | |
![]() Versa Versa | 23 Mar 2023 | $ N/A | Seed | |
![]() Huma Finance Huma Fina... | 23 Feb 2023 | $ 8,300,000 | Seed | |
![]() Chaos Labs Chaos Lab... | 21 Feb 2023 | $ 20,000,000 | Seed | |
![]() Kaito Kaito | 21 Feb 2023 | $ 5,300,000 | Undisclosed | |
![]() Gateway FM Gateway F... | 20 Feb 2023 | $ 4,600,000 | Seed | |
![]() GRVT GRVT | 1 Oct 2022 | $ 2,100,000 | Pre Seed | |
![]() OneKey OneKey | 28 Sept 2022 | $ 20,000,000 | Series A | |
![]() RedStone RedStone | 30 Aug 2022 | $ 7,000,000 | Seed | |
![]() Mighty Action Heroes Mighty Ac... | 26 Jul 2022 | $ 10,000,000 | Seed | |
![]() Tatsumeeko Tatsumeek... | 9 Jun 2022 | $ 7,500,000 | Seed | |
![]() Ancient8 Ancient8 | 9 Jun 2022 | $ 6,000,000 | Private Token Sale | |
![]() Shil.me Shil.me | 6 Jun 2022 | $ 1,200,000 | Pre Seed | |
![]() Encode Club Encode Cl... | 17 May 2022 | $ 5,000,000 | Seed | |
![]() May.Social May.Socia... | 16 May 2022 | $ 3,000,000 | Undisclosed | |
![]() Jambo Jambo | 10 May 2022 | $ 30,000,000 | Series A | |
![]() Third Time Third Tim... | 17 Mar 2022 | $ 3,500,000 | Seed | |
![]() Socket Socket | 10 Mar 2022 | $ 5,000,000 | Seed | |
![]() EthSign EthSign | 9 Mar 2022 | $ 12,000,000 | Seed | |
![]() Cradles Cradles | 23 Feb 2022 | $ 5,000,000 | Strategic | |
![]() Hyperspace Hyperspac... | 15 Feb 2022 | $ 4,500,000 | Undisclosed | |
![]() Aurigami Aurigami | 15 Feb 2022 | $ 9,500,000 | Strategic |
No description provided