
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Semantic Ventures is a venture capital fund that invests in new rails for data and digital economy. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Dfns Dfns  | 14 Jan  | $ 16,000,000  | Series A | |
Chainbound Chainboun...  | 26 Aug 2024  | $ 4,600,000  | Seed | |
Morpho Morpho  | 1 Aug 2024  | $ 50,000,000  | Strategic | |
Extended Extended  | 30 Apr 2024  | $ 6,500,000  | Undisclosed | |
Fence Fence  | 20 Nov 2023  | $ 1,970,658  | Pre Seed | |
Union Union  | 16 Nov 2023  | $ 4,000,000  | Seed | |
Due Due  | 7 Nov 2023  | $ 3,300,000  | Seed | |
Rated Rated  | 27 Sept 2023  | $ 12,888,000  | Series A | |
Neutron Neutron  | 21 Jun 2023  | $ 10,000,000  | Undisclosed | |
Texture Texture  | 4 Nov 2022  | $ 5,000,000  | Undisclosed | |
Sidekick Sidekick  | 27 Oct 2022  | $ 3,850,000  | Pre Seed | |
Valory Valory  | 12 Oct 2022  | $ 4,000,000  | Seed | |
Rated Rated  | 8 Sept 2022  | $ 2,500,000  | Seed | |
Morpho Morpho  | 12 Jul 2022  | $ 18,000,000  | Extended Seed | |
Cheq Cheq  | 3 May 2022  | $ 2,000,000  | Pre Seed | |
Dfns Dfns  | 13 Apr 2022  | $ 13,500,000  | Seed | |
Reown (previously Wa... Reown (pr...  | 8 Mar 2022  | $ 11,000,000  | Series A | |
Morpho Morpho  | 22 Oct 2021  | $ 1,350,000  | Seed | |
Aplo Aplo  | 12 Oct 2021  | $ 10,000,000  | Series A | |
Paladin Paladin  | 28 Sept 2021  | $ 2,550,000  | Seed | |
XMTP XMTP  | 31 Aug 2021  | $ 20,000,000  | Series A | |
Superfluid Superflui...  | 13 Jul 2021  | $ 9,000,000  | Seed | |
Certora Certora  | 21 May 2021  | $ 7,200,000  | Series A | |
Babylon Finance Babylon F...  | 4 Mar 2021  | $ 1,900,000  | Seed | |
Async Art Async Art  | 18 Feb 2021  | $ 2,000,000  | Seed | |
Sorare Sorare  | 16 Jul 2020  | $ 4,000,000  | Seed | |
Centrifuge Centrifug...  | 29 Oct 2019  | $ 3,700,000  | Undisclosed | |
StarkNet StarkNet  | 28 Oct 2018  | $ 30,000,000  | Series A | |
Messari Messari  | 7 Mar 2018  | $ 1,000,000  | Seed | 
Semantic Ventures is a venture capital fund that invests in new rails for data and digital economy