
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Mirana Ventures invests in entrepreneurs, projects, and funds with deal sizes ranging from 50k to 50M. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Cygnus Finance Cygnus Fi... | 18 Feb | $ 20,000,000 | Pre Seed | |
Alpen Labs Alpen Lab... | 9 Jan | $ 8,500,000 | Strategic | |
SoSoValue SoSoValue | 8 Jan | $ 15,000,000 | Series A | |
Monkey Tilt Monkey Ti... | 20 Nov 2024 | $ 30,000,000 | Series A | |
Citrea Citrea | 31 Oct 2024 | $ 14,000,000 | Series A | |
PumpBTC PumpBTC | 29 Oct 2024 | $ 10,000,000 | Seed | |
Pell Network Pell Netw... | 15 Oct 2024 | $ 3,000,000 | Pre Seed | |
Infinit Infinit | 12 Sept 2024 | $ 6,000,000 | Undisclosed | |
SatLayer SatLayer | 22 Aug 2024 | $ 8,000,000 | Pre Seed | |
Sahara AI Sahara AI | 14 Aug 2024 | $ 37,000,000 | Series A | |
Sahara AI Sahara AI | 14 Aug 2024 | $ 37,000,000 | Series A | |
Essential Essential | 13 Aug 2024 | $ 11,000,000 | Series A | |
Morpho Morpho | 1 Aug 2024 | $ 50,000,000 | Strategic | |
Zircuit Zircuit | 22 Jul 2024 | $ N/A | Undisclosed | |
B3 fun B3 fun | 22 Jul 2024 | $ 21,000,000 | Seed | |
Swords & Dungeons Swords & ... | 4 Jul 2024 | $ 5,000,000 | Undisclosed | |
Lombard Lombard | 2 Jul 2024 | $ 16,000,000 | Seed | |
Sentient Sentient | 2 Jul 2024 | $ 85,000,000 | Seed | |
Sonic SVM Sonic SVM | 18 Jun 2024 | $ 12,000,000 | Series A | |
Avail Avail | 4 Jun 2024 | $ 43,000,000 | Series A | |
Gaia Gaia | 28 May 2024 | $ 10,000,000 | Seed | |
Shogun Shogun | 15 May 2024 | $ 6,900,000 | Seed | |
Turnkey Turnkey | 23 Apr 2024 | $ 15,000,000 | Series A | |
Thruster Thruster | 18 Apr 2024 | $ 7,500,000 | Seed | |
Expand Expand | 20 Mar 2024 | $ 18,000,000 | Seed | |
Toncoin Toncoin | 6 Mar 2024 | $ 8,000,000 | Undisclosed | |
BounceBit BounceBit | 28 Feb 2024 | $ 6,000,000 | Seed | |
INIT Capital INIT Capi... | 21 Feb 2024 | $ 3,000,000 | Seed | |
IntentX IntentX | 12 Feb 2024 | $ 1,800,000 | Strategic | |
Ingonyama Ingonyama | 23 Jan 2024 | $ 21,000,000 | Seed | |
Rio Network Rio Netwo... | 18 Dec 2023 | $ N/A | Seed | |
RepubliK RepubliK | 11 Oct 2023 | $ 6,000,000 | Seed | |
Range Protocol Range Pro... | 12 Sept 2023 | $ 3,750,000 | Seed | |
Skate Skate | 12 Sept 2023 | $ 3,750,000 | Seed | |
Okapi Okapi | 11 Sept 2023 | $ N/A | Pre Seed | |
Story Protocol Story Pro... | 6 Sept 2023 | $ 25,000,000 | Series A | |
Solv Protocol Solv Prot... | 1 Aug 2023 | $ 6,000,000 | Undisclosed | |
Aethir Aethir | 26 Jul 2023 | $ 9,000,000 | Pre-Series A | |
DappOS DappOS | 20 Jul 2023 | $ N/A | Seed | |
Ethena Ethena | 17 Jul 2023 | $ 6,500,000 | Seed | |
Earn Network Earn Netw... | 21 Jun 2023 | $ 2,700,000 | Seed | |
Taiko Taiko | 8 Jun 2023 | $ 22,000,000 | Undisclosed | |
HyperPlay HyperPlay | 8 Jun 2023 | $ 12,000,000 | Series A | |
Story Protocol Story Pro... | 17 May 2023 | $ 29,300,000 | Seed | |
Tsunami Finance Tsunami F... | 24 Feb 2023 | $ 1,300,000 | Pre Seed | |
Kaito Kaito | 21 Feb 2023 | $ 5,300,000 | Undisclosed | |
Orbiter Finance Orbiter F... | 30 Nov 2022 | $ N/A | Undisclosed | |
YoloYolo YoloYolo | 17 Oct 2022 | $ 3,500,000 | Seed | |
Clique Clique | 17 Oct 2022 | $ 3,000,000 | Seed | |
MetaJuice MetaJuice | 13 Oct 2022 | $ N/A | Undisclosed |
Mirana Ventures invests in entrepreneurs, projects, and funds with deal sizes ranging from 50k to 50M