Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A digital asset management firm in blockchain-based capital markets. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Masa Masa | 18 Dec 2024 | $ N/A | Strategic | |
![]() Datai Network Datai Net... | 11 Dec 2024 | $ N/A | Undisclosed | |
![]() Poglin Poglin | 8 Dec 2023 | $ N/A | Seed | |
![]() RepubliK RepubliK | 11 Oct 2023 | $ 6,000,000 | Seed | |
![]() DeGame DeGame | 30 May 2023 | $ 6,500,000 | Undisclosed | |
![]() Flappy Moonbird Flappy Mo... | 25 Apr 2023 | $ 2,000,000 | Pre-Series B | |
![]() Swan Chain Swan Chai... | 16 Jan 2023 | $ 3,000,000 | Undisclosed | |
![]() FilSwan FilSwan | 16 Jan 2023 | $ 3,000,000 | Undisclosed | |
![]() Spaceport Spaceport | 14 Dec 2022 | $ 3,600,000 | Pre Seed | |
![]() MetaVersusWorld MetaVersu... | 12 Dec 2022 | $ 2,000,000 | Seed | |
![]() Quivr Quivr | 23 Aug 2022 | $ 3,550,000 | Seed | |
![]() Cashmere Cashmere | 9 Aug 2022 | $ 3,000,000 | Seed | |
![]() Web3Port Web3Port | 2 Aug 2022 | $ 1,000,000 | Seed | |
![]() Supermojo Supermojo | 14 Jul 2022 | $ 6,000,000 | Seed | |
![]() Atmos Atmos | 13 Jun 2022 | $ 11,000,000 | Seed | |
![]() Stakes Stakes | 3 May 2022 | $ 5,300,000 | Seed | |
![]() OurSong OurSong | 28 Apr 2022 | $ 7,500,000 | Seed | |
![]() EdgeSwap EdgeSwap | 25 Apr 2022 | $ N/A | Seed | |
![]() Swap.net Swap.net | 20 Apr 2022 | $ 1,750,000 | Undisclosed | |
![]() RockX RockX | 7 Apr 2022 | $ 6,000,000 | Series A | |
![]() Struct Finance Struct Fi... | 21 Mar 2022 | $ 3,900,000 | Seed | |
![]() IQ Protocol IQ Protoc... | 3 Mar 2022 | $ 12,000,000 | Seed | |
![]() Unique Venture Clubs Unique Ve... | 17 Dec 2021 | $ 3,000,000 | Undisclosed | |
![]() W3GG W3GG | 10 Dec 2021 | $ 15,000,000 | Seed | |
![]() DeGame DeGame | 7 Dec 2021 | $ 3,700,000 | Seed | |
![]() Dmail Dmail | 30 Nov 2021 | $ N/A | Seed | |
![]() Mintverse Mintverse | 3 Nov 2021 | $ 1,500,000 | Seed | |
![]() Coinlist Coinlist | 26 Oct 2021 | $ 100,000,000 | Series A | |
![]() DoinGud DoinGud | 29 Sept 2021 | $ 5,000,000 | Seed | |
![]() Clearpool Clearpool | 27 Sept 2021 | $ 3,000,000 | Seed | |
![]() Kollect Kollect | 16 Sept 2021 | $ 2,000,000 | Seed | |
![]() 4EVERLAND 4EVERLAND | 9 Aug 2021 | $ 1,500,000 | Seed | |
![]() Omm Tokens Omm Token... | 13 Jul 2021 | $ N/A | Strategic | |
![]() OpenLeverage OpenLever... | 13 Jul 2021 | $ 1,800,000 | Seed | |
![]() Lithium Finance Lithium F... | 8 Jul 2021 | $ 2,600,000 | Extended Seed | |
![]() Integritee Integrite... | 17 Jun 2021 | $ 2,000,000 | Seed | |
![]() HashMix HashMix | 12 May 2021 | $ 3,000,000 | Undisclosed | |
![]() Moma Protocol Moma Prot... | 10 May 2021 | $ 2,250,000 | Undisclosed | |
![]() Sienna Network Sienna Ne... | 10 May 2021 | $ 11,200,000 | Private Token Sale | |
![]() Anoma Anoma | 27 Apr 2021 | $ 6,750,000 | Private Token Sale | |
![]() X World Games X World G... | 26 Apr 2021 | $ 1,200,000 | Strategic | |
![]() O3 Swap O3 Swap | 16 Apr 2021 | $ 2,000,000 | Strategic | |
![]() Deri Protocol Deri Prot... | 11 Apr 2021 | $ 5,000,000 | Undisclosed | |
![]() Equilibrium Equilibri... | 8 Apr 2021 | $ 2,500,000 | Seed | |
![]() EpiK Protocol EpiK Prot... | 8 Apr 2021 | $ 3,000,000 | Strategic | |
![]() Evanesco Evanesco | 7 Apr 2021 | $ N/A | Undisclosed | |
![]() Black Ocean Black Oce... | 17 Mar 2021 | $ 4,300,000 | Seed | |
![]() ZKBase ZKBase | 23 Nov 2020 | $ 1,700,000 | Seed | |
![]() Litentry Litentry | 8 Nov 2020 | $ N/A | Seed | |
![]() OIN Finance OIN Finan... | 24 Aug 2020 | $ N/A | Strategic |
A digital asset management firm in blockchain-based capital markets