Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Double Peak Group is a family office focused on investments in the digital asset and blockchain space.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Novastro Chain Novastro ... | 9 Jan | $ 1,200,000 | Seed | |
Surge Surge | 17 Oct 2024 | $ 1,800,000 | Pre Seed | |
Helix Labs Helix Lab... | 23 Sept 2024 | $ 2,000,000 | Pre Seed | |
Aperture Finance Aperture ... | 29 May 2024 | $ 6,700,000 | Series A | |
NodeOps NodeOps | 28 May 2024 | $ 5,000,000 | Seed | |
Param Labs Param Lab... | 16 May 2024 | $ 7,000,000 | Undisclosed | |
Gamic Gamic | 14 May 2024 | $ 1,800,000 | Undisclosed | |
Uncharted Uncharted | 22 Apr 2024 | $ 1,700,000 | Strategic | |
Gameplan Gameplan | 22 Mar 2024 | $ N/A | Seed | |
OX.FUN OX.FUN | 23 Feb 2024 | $ 4,000,000 | Undisclosed | |
Access Protocol Access Pr... | 27 Oct 2023 | $ 1,200,000 | Seed | |
GAM3S.GG GAM3S.GG | 7 Sept 2023 | $ 2,000,000 | Seed | |
Goldlink Goldlink | 8 Aug 2023 | $ 1,400,000 | Pre Seed | |
Liqwid Finance Liqwid Fi... | 29 Nov 2022 | $ 2,700,000 | Seed | |
Tapio Finance Tapio Fin... | 17 Oct 2022 | $ 4,000,000 | Seed | |
ChainPort ChainPort | 15 Sept 2022 | $ 14,000,000 | Undisclosed | |
MetaFi MetaFi | 14 Sept 2022 | $ 3,000,000 | Undisclosed | |
Stella Fantasy Stella Fa... | 27 Jun 2022 | $ 5,000,000 | Seed | |
Primorden Primorden | 7 Jun 2022 | $ 6,500,000 | Extended Seed | |
Blocklords Blocklord... | 25 May 2022 | $ 15,000,000 | Seed | |
InfiniGods InfiniGod... | 5 May 2022 | $ 9,000,000 | Seed | |
Metakey Metakey | 26 Apr 2022 | $ 3,500,000 | Seed | |
Real Player DAO Real Play... | 15 Apr 2022 | $ N/A | Seed | |
Blast Royale Blast Roy... | 13 Apr 2022 | $ 5,000,000 | Seed | |
Struct Finance Struct Fi... | 21 Mar 2022 | $ 3,900,000 | Seed | |
Hex Trust Hex Trust | 16 Mar 2022 | $ 88,000,000 | Series B | |
Angelic Angelic | 14 Mar 2022 | $ 10,000,000 | Seed | |
Undead Blocks Undead Bl... | 11 Mar 2022 | $ 1,100,000 | Seed | |
WingRiders WingRider... | 8 Mar 2022 | $ N/A | Extended Seed | |
IQ Protocol IQ Protoc... | 3 Mar 2022 | $ 12,000,000 | Seed | |
Petaverse Network Petaverse... | 3 Mar 2022 | $ 7,000,000 | Undisclosed | |
Stables Stables | 14 Feb 2022 | $ 5,200,000 | Seed | |
WingRiders WingRider... | 10 Feb 2022 | $ 4,500,000 | Seed | |
Aperture Finance Aperture ... | 10 Feb 2022 | $ 5,300,000 | Seed | |
SO-COL SO-COL | 8 Feb 2022 | $ 1,750,000 | Seed | |
Galaxy Fight Club Galaxy Fi... | 1 Feb 2022 | $ 7,000,000 | Seed | |
Root Protocol(NFT3) Root Prot... | 1 Feb 2022 | $ 7,500,000 | Seed | |
Ajuna Ajuna | 1 Feb 2022 | $ 2,000,000 | Seed | |
Heroes of Mavia Heroes of... | 21 Jan 2022 | $ 5,500,000 | Seed | |
Infinity Force Infinity ... | 20 Jan 2022 | $ 5,500,000 | Seed | |
Chain Debrief Chain Deb... | 4 Jan 2022 | $ 900,000 | Seed | |
Play It Forward DAO Play It F... | 3 Jan 2022 | $ 6,000,000 | Seed | |
Artem Artem | 16 Dec 2021 | $ 3,750,000 | Private Token Sale | |
HawkFi (formerly Haw... HawkFi (f... | 10 Dec 2021 | $ 4,200,000 | Seed | |
Fragcolor Fragcolor | 3 Dec 2021 | $ 2,600,000 | Private Token Sale | |
Solice Solice | 2 Dec 2021 | $ 960,000 | Seed | |
BitLocus BitLocus | 30 Nov 2021 | $ 2,700,000 | Private Token Sale | |
KingdomX KingdomX | 29 Nov 2021 | $ 1,890,000 | Private Token Sale | |
ClearDAO ClearDAO | 11 Nov 2021 | $ 2,500,000 | Private Token Sale | |
OliveX OliveX | 21 Oct 2021 | $ 1,700,000 | Strategic |
Double Peak Group is a family office focused on investments in the digital asset and blockchain space.