
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
DAO Maker creates growth technologies and funding frameworks for startups, while simultaneously reducing risks for investors.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Edu3Labs Edu3Labs | 13 Mar 2024 | $ 2,000,000 | Undisclosed | |
Dopamine Dopamine | 25 Jan 2024 | $ 4,500,000 | Private Token Sale | |
Hackless Hackless | 12 Dec 2023 | $ 1,200,000 | Undisclosed | |
SuiPad SuiPad | 26 Apr 2023 | $ 1,155,000 | Undisclosed | |
ChainPort ChainPort | 15 Sept 2022 | $ 14,000,000 | Undisclosed | |
Element Black Element B... | 13 May 2022 | $ 3,600,000 | Undisclosed | |
Astra Astra | 7 Mar 2022 | $ 9,000,000 | Seed | |
W3Gamez Network W3Gamez N... | 2 Mar 2022 | $ 4,000,000 | Seed | |
Gamium Gamium | 12 Feb 2022 | $ 2,250,000 | Private Token Sale | |
Fantom Maker Fantom Ma... | 13 Jan 2022 | $ 1,800,000 | Seed | |
ZONE ZONE | 12 Jan 2022 | $ 2,350,000 | Undisclosed | |
StarSharks StarShark... | 24 Dec 2021 | $ 4,800,000 | Undisclosed | |
Solice Solice | 2 Dec 2021 | $ 960,000 | Seed | |
BitLocus BitLocus | 30 Nov 2021 | $ 2,700,000 | Private Token Sale | |
KingdomX KingdomX | 29 Nov 2021 | $ 1,890,000 | Private Token Sale | |
MetaSoccer MetaSocce... | 24 Nov 2021 | $ 1,800,000 | Private Token Sale | |
Themis Themis | 9 Nov 2021 | $ 2,000,000 | Strategic | |
Bemil Coin Bemil Coi... | 3 Nov 2021 | $ 1,650,000 | Undisclosed | |
Numbers Protocol Numbers P... | 21 Oct 2021 | $ 6,000,000 | Seed | |
Symbiosis Finance Symbiosis... | 21 Oct 2021 | $ 2,000,000 | Seed | |
Warena Warena | 5 Oct 2021 | $ 1,500,000 | Undisclosed | |
Demole Demole | 2 Oct 2021 | $ 650,000 | Seed | |
Heroverse Heroverse | 27 Sept 2021 | $ N/A | Seed | |
Starpad Starpad | 16 Sept 2021 | $ 1,800,000 | Seed | |
Heroes & Empires Heroes & ... | 14 Sept 2021 | $ 1,500,000 | Strategic | |
Snook Snook | 5 Sept 2021 | $ 2,400,000 | Seed | |
DinoX DinoX | 17 Jul 2021 | $ 1,000,000 | Seed | |
Trace Network Labs Trace Net... | 16 Jun 2021 | $ 1,600,000 | Seed | |
DeepDAO DeepDAO | 4 Jun 2021 | $ 3,000,000 | Seed | |
Chronicle Chronicle | 2 Jun 2021 | $ 3,200,000 | Seed | |
Sigmadex Sigmadex | 1 Jun 2021 | $ 4,200,000 | Undisclosed | |
Lossless Protocol Lossless ... | 25 May 2021 | $ 2,245,000 | Seed | |
NFT Stars NFT Stars | 17 May 2021 | $ N/A | Private Token Sale | |
Knit Finance Knit Fina... | 17 May 2021 | $ 1,000,000 | Private Token Sale | |
Charged Particles Charged P... | 5 May 2021 | $ 1,000,000 | Seed | |
NFTify NFTify | 4 May 2021 | $ 2,100,000 | Seed | |
PolkaRARE PolkaRARE | 29 Apr 2021 | $ 2,000,000 | Strategic | |
Lever Network Lever Net... | 19 Apr 2021 | $ 600,000 | Seed | |
MakiSwap MakiSwap | 14 Apr 2021 | $ 1,400,000 | Seed | |
SafeStake SafeStake | 9 Apr 2021 | $ 5,000,000 | Strategic | |
Crowny Crowny | 9 Apr 2021 | $ N/A | Seed | |
LOCGame LOCGame | 31 Mar 2021 | $ N/A | Strategic | |
Zignaly Zignaly | 31 Mar 2021 | $ 3,000,000 | Private Token Sale |
DAO Maker creates growth technologies and funding frameworks for startups, while simultaneously reducing risks for investors.