Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
UOB Venture is an investment firm that finances privately-held companies through direct equity investment. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Klink Finance Klink Fin... | 4 Feb | $ 3,200,000 | Seed | |
![]() usdx.money usdx.mone... | 29 Nov 2024 | $ 45,000,000 | Undisclosed | |
![]() Velo Velo | 18 Sept 2024 | $ N/A | Strategic | |
![]() Fountain Fountain | 10 Sept 2024 | $ 3,500,000 | Seed | |
![]() Pichi Finance Pichi Fin... | 1 Aug 2024 | $ 2,500,000 | Undisclosed | |
![]() BlonkFi BlonkFi | 29 Jul 2024 | $ N/A | Pre Seed | |
![]() Particle Network Particle ... | 20 Jun 2024 | $ 15,000,000 | Series A | |
![]() Glacier Network Glacier N... | 6 Jun 2024 | $ 8,000,000 | Undisclosed | |
![]() Fantom Fantom | 23 May 2024 | $ 10,000,000 | Strategic | |
![]() Dora Factory Dora Fact... | 23 May 2024 | $ N/A | Strategic | |
![]() Bladerite Bladerite | 8 May 2024 | $ 12,000,000 | Seed | |
![]() Zeko Zeko | 17 Apr 2024 | $ 3,000,000 | Pre Seed | |
![]() Polyhedra Network Polyhedra... | 14 Mar 2024 | $ 20,000,000 | Undisclosed | |
![]() UXLINK UXLINK | 13 Mar 2024 | $ 9,000,000 | Undisclosed | |
![]() Scallop Scallop | 3 Feb 2024 | $ 3,000,000 | Undisclosed | |
![]() SkyArk Chronicles SkyArk Ch... | 12 Jan 2024 | $ 15,000,000 | Undisclosed | |
![]() Manta Exchange Manta Exc... | 16 Nov 2023 | $ N/A | Undisclosed | |
![]() Kakarot zkEVM Kakarot z... | 14 Nov 2023 | $ N/A | Seed | |
![]() Glacier Network Glacier N... | 13 Nov 2023 | $ 2,900,000 | Seed | |
![]() RepubliK RepubliK | 11 Oct 2023 | $ 6,000,000 | Seed | |
![]() Supra Supra | 28 Sept 2023 | $ 24,000,000 | Undisclosed | |
![]() Tako Protocol Tako Prot... | 31 Aug 2023 | $ 2,000,000 | Pre Seed | |
![]() Solv Protocol Solv Prot... | 1 Aug 2023 | $ 6,000,000 | Undisclosed | |
![]() Transak Transak | 30 May 2023 | $ 20,000,000 | Series A | |
![]() Airstack Airstack | 17 May 2023 | $ 4,000,000 | Extended Pre-Seed | |
![]() D3 Labs D3 Labs | 19 Apr 2023 | $ N/A | Pre Seed | |
![]() Protecc Labs Protecc L... | 14 Apr 2023 | $ 1,500,000 | Seed | |
![]() Vinci Protocol Vinci Pro... | 22 Nov 2022 | $ 2,100,000 | Seed | |
![]() Arf Arf | 26 Oct 2022 | $ 13,000,000 | Seed | |
![]() Klink Finance Klink Fin... | 21 Oct 2022 | $ 500,000 | Pre Seed | |
![]() YoloYolo YoloYolo | 17 Oct 2022 | $ 3,500,000 | Seed | |
![]() TokenScript TokenScri... | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
![]() Smart Token Labs Smart Tok... | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
![]() Smart Layer Network Smart Lay... | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
![]() PopEx PopEx | 23 Sept 2022 | $ 3,500,000 | Seed | |
![]() XLD Finance XLD Finan... | 19 Jul 2022 | $ 13,000,000 | Strategic | |
![]() ADDX ADDX | 24 May 2022 | $ 58,000,000 | Pre-Series B | |
![]() Mara Mara | 11 May 2022 | $ 23,000,000 | Undisclosed | |
![]() Jambo Jambo | 10 May 2022 | $ 30,000,000 | Series A | |
![]() Rivermen Rivermen | 29 Apr 2022 | $ 4,500,000 | Undisclosed | |
![]() Amulet Protocol Amulet Pr... | 27 Apr 2022 | $ 6,000,000 | Seed | |
![]() TeaDAO TeaDAO | 24 Mar 2022 | $ 4,600,000 | Seed | |
![]() Moonwell Moonwell | 17 Mar 2022 | $ 10,260,000 | Strategic | |
![]() Angelic Angelic | 14 Mar 2022 | $ 10,000,000 | Seed | |
![]() Polymer Labs Polymer L... | 2 Mar 2022 | $ 3,600,000 | Seed | |
![]() Fluence Fluence | 17 Feb 2022 | $ 9,000,000 | Series A | |
![]() Kyro Kyro | 11 Feb 2022 | $ 10,000,000 | Series A | |
![]() Airwaive Airwaive | 9 Feb 2022 | $ 3,000,000 | Seed | |
![]() Play It Forward DAO Play It F... | 3 Jan 2022 | $ 6,000,000 | Seed | |
![]() Assembly Assembly | 10 Dec 2021 | $ 100,000,000 | Undisclosed |
UOB Venture is an investment firm that finances privately-held companies through direct equity investment