Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
UOB Venture is an investment firm that finances privately-held companies through direct equity investment. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Velo | 18 Sept | $ N/A | Strategic | |
Fountain | 10 Sept | $ 3,500,000 | Seed | |
Pichi Finance | 1 Aug | $ 2,500,000 | Undisclosed | |
Particle Network | 20 Jun | $ 15,000,000 | Series A | |
Glacier Network | 6 Jun | $ 8,000,000 | Undisclosed | |
Fantom | 23 May | $ 10,000,000 | Strategic | |
Dora Factory | 23 May | $ N/A | Strategic | |
Bladerite | 8 May | $ 12,000,000 | Seed | |
Polyhedra Network | 14 Mar | $ 20,000,000 | Undisclosed | |
UXLINK | 13 Mar | $ 9,000,000 | Undisclosed | |
Scallop | 3 Feb | $ 3,000,000 | Undisclosed | |
SkyArk Chronicles | 12 Jan | $ 15,000,000 | Undisclosed | |
Kakarot zkEVM | 14 Nov 2023 | $ N/A | Seed | |
Glacier Network | 13 Nov 2023 | $ 2,900,000 | Seed | |
RepubliK | 11 Oct 2023 | $ 6,000,000 | Seed | |
SupraOracles | 28 Sept 2023 | $ 24,000,000 | Undisclosed | |
Solv Protocol | 1 Aug 2023 | $ 6,000,000 | Undisclosed | |
Transak | 30 May 2023 | $ 20,000,000 | Series A | |
Airstack | 17 May 2023 | $ 4,000,000 | Extended Pre-Seed | |
Protecc Labs | 14 Apr 2023 | $ 1,500,000 | Seed | |
Vinci Protocol | 22 Nov 2022 | $ 2,100,000 | Seed | |
Arf | 26 Oct 2022 | $ 13,000,000 | Seed | |
YoloYolo | 17 Oct 2022 | $ 3,500,000 | Seed | |
TokenScript | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
Smart Token Labs | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
Smart Layer Network | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
PopEx | 23 Sept 2022 | $ 3,500,000 | Seed | |
XLD Finance | 19 Jul 2022 | $ 13,000,000 | Strategic | |
ADDX | 24 May 2022 | $ 58,000,000 | Pre-Series B | |
Mara | 11 May 2022 | $ 23,000,000 | Undisclosed | |
Jambo | 10 May 2022 | $ 30,000,000 | Series A | |
Rivermen | 29 Apr 2022 | $ 4,500,000 | Undisclosed | |
Amulet Protocol | 27 Apr 2022 | $ 6,000,000 | Seed | |
TeaDAO | 24 Mar 2022 | $ 4,600,000 | Seed | |
Moonwell | 17 Mar 2022 | $ 10,260,000 | Strategic | |
Angelic | 14 Mar 2022 | $ 10,000,000 | Seed | |
Polymer Labs | 2 Mar 2022 | $ 3,600,000 | Seed | |
Fluence | 17 Feb 2022 | $ 9,000,000 | Series A | |
Kyro | 11 Feb 2022 | $ 10,000,000 | Series A | |
Airwaive | 9 Feb 2022 | $ 3,000,000 | Seed | |
Play It Forward DAO | 3 Jan 2022 | $ 6,000,000 | Seed | |
Assembly | 10 Dec 2021 | $ 100,000,000 | Undisclosed | |
W3GG | 10 Dec 2021 | $ 15,000,000 | Seed | |
Pluang | 13 Sept 2021 | $ 35,000,000 | Series B | |
Lightnet | 14 Jan 2020 | $ 31,200,000 | Series A |
UOB Venture is an investment firm that finances privately-held companies through direct equity investment