Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Tiger Global Management, LLC is an investment firm that focuses on private and public companies in the global Internet, software, consumer, and payments industries. Tiger Global is based in New York with affiliate offices in Hong Kong, Beijing, Singapore and Bangalore, and was founded by Chase Coleman in 2001.Tiger Global has two strategies that each manage roughly the same amount of capital.The public equity business uses equity strategies to invest in publicly traded companies. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
BVNK BVNK | 17 Dec 2024 | $ 50,000,000 | Series B | |
QuickNode QuickNode | 24 Jan 2023 | $ 60,000,000 | Series B | |
Orbiter Finance Orbiter F... | 30 Nov 2022 | $ N/A | Undisclosed | |
Magna Magna | 15 Sept 2022 | $ 15,200,000 | Seed | |
Lysto Lysto | 9 Aug 2022 | $ 12,000,000 | Series A | |
Meow Meow | 18 Jul 2022 | $ 22,000,000 | Series A | |
Hang Hang | 14 Jul 2022 | $ 16,000,000 | Series A | |
Safe Safe | 12 Jul 2022 | $ 100,000,000 | Strategic | |
FalconX FalconX | 22 Jun 2022 | $ 150,000,000 | Series D | |
StarkNet StarkNet | 25 May 2022 | $ 100,000,000 | Series D | |
Certora Certora | 17 May 2022 | $ 36,000,000 | Series B | |
Coinshift Coinshift | 17 May 2022 | $ 15,000,000 | Series A | |
BVNK BVNK | 12 May 2022 | $ 40,000,000 | Series A | |
Arianee Protocol Arianee P... | 10 May 2022 | $ 21,000,000 | Series A | |
Minka Minka | 28 Apr 2022 | $ 24,000,000 | Undisclosed | |
Ondo Finance Ondo Fina... | 27 Apr 2022 | $ 20,000,000 | Series A | |
GamerGains GamerGain... | 26 Apr 2022 | $ 5,800,000 | Seed | |
Push Protocol Push Prot... | 14 Apr 2022 | $ 10,100,000 | Series A | |
Near Protocol Near Prot... | 6 Apr 2022 | $ 350,000,000 | Undisclosed | |
LayerZero LayerZero | 30 Mar 2022 | $ 135,000,000 | Extended Series A | |
FanCraze FanCraze | 24 Mar 2022 | $ 100,000,000 | Series A | |
Yuga Labs Yuga Labs | 22 Mar 2022 | $ 450,000,000 | Seed | |
Upstream Upstream | 9 Mar 2022 | $ 12,500,000 | Series A | |
AngelList AngelList | 8 Mar 2022 | $ 100,000,000 | Series C | |
ApeX Protocol ApeX Prot... | 4 Mar 2022 | $ N/A | Seed | |
Dialect Dialect | 2 Mar 2022 | $ 4,100,000 | Seed | |
Aptos Aptos | 24 Feb 2022 | $ 200,000,000 | Strategic | |
Amber Group Amber Gro... | 21 Feb 2022 | $ 200,000,000 | Undisclosed | |
Jambo Jambo | 21 Feb 2022 | $ N/A | Seed | |
Helium Helium | 19 Feb 2022 | $ 200,000,000 | Series D | |
Fluence Fluence | 17 Feb 2022 | $ 9,000,000 | Series A | |
Philippine Digital A... Philippin... | 10 Feb 2022 | $ 50,000,000 | Series B | |
Polygon Polygon | 7 Feb 2022 | $ 450,000,000 | Undisclosed | |
Aleo Aleo | 7 Feb 2022 | $ 200,000,000 | Series B | |
RareCircle RareCircl... | 3 Feb 2022 | $ 7,500,000 | Seed | |
FTX Token FTX Token | 31 Jan 2022 | $ 400,000,000 | Series C | |
Unblocked Unblocked | 28 Jan 2022 | $ 10,000,000 | Seed | |
Blockdaemon Blockdaem... | 26 Jan 2022 | $ 207,000,000 | Series C | |
The Graph The Graph | 21 Jan 2022 | $ 50,000,000 | Undisclosed | |
Serum Serum | 7 Jan 2022 | $ 75,000,000 | Undisclosed | |
Dave Dave | 6 Jan 2022 | $ 210,000,000 | Undisclosed | |
Livepeer Livepeer | 5 Jan 2022 | $ 20,000,000 | Undisclosed | |
Nansen Nansen | 16 Dec 2021 | $ 75,000,000 | Series B | |
Braintrust Braintrus... | 11 Dec 2021 | $ 100,000,000 | Undisclosed | |
TRM Labs TRM Labs | 7 Dec 2021 | $ 60,000,000 | Series B | |
MoonPay MoonPay | 22 Nov 2021 | $ 555,000,000 | Series A | |
Forte Forte | 12 Nov 2021 | $ 725,000,000 | Series B | |
FanCraze FanCraze | 3 Nov 2021 | $ 17,400,000 | Seed | |
QuickNode QuickNode | 27 Oct 2021 | $ 35,000,000 | Series A | |
FTX Token FTX Token | 21 Oct 2021 | $ 420,700,000 | Extended Series B |
Tiger Global Management, LLC is an investment firm that focuses on private and public companies in the global Internet, software, consumer, and payments industries. Tiger Global is based in New York with affiliate offices in Hong Kong, Beijing, Singapore and Bangalore, and was founded by Chase Coleman in 2001.Tiger Global has two strategies that each manage roughly the same amount of capital.The public equity business uses equity strategies to invest in publicly traded companies. Its notable funds include Tiger Global Investments (the firm’s flagship long-short fund) and Tiger Global Long Opportunities (long-only).The private equity strategy, which is led by Scott Shleifer, targets growth-oriented private companies from early to late stages, with an emphasis on businesses based in the U.S., China and India. Tiger Global is estimated to invest around 30% of its capital in early stage (Series A and B) startups, and 20.5% directed toward Series C startups. The head of the Private Equity business was Lee Fixel until March 2019.