Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Rockaway Blockchain Fund investing into digital assets and infrastructure.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Schuman Financial Schuman F... | 26 Nov 2024 | $ 7,360,000 | Seed | |
![]() Exponent Exponent | 21 Nov 2024 | $ 2,100,000 | Undisclosed | |
![]() Smolbound Smolbound | 23 Sept 2024 | $ 6,000,000 | Seed | |
![]() Autoverse Studios Autoverse... | 13 Aug 2024 | $ 8,000,000 | Undisclosed | |
![]() Morpho Morpho | 1 Aug 2024 | $ 50,000,000 | Strategic | |
![]() Breakout Breakout | 31 Jul 2024 | $ 4,500,000 | Undisclosed | |
![]() Jokerace Jokerace | 31 Jul 2024 | $ 3,000,000 | Undisclosed | |
![]() IDLE IDLE | 9 Jul 2024 | $ 2,400,000 | Strategic | |
![]() Astria Astria | 1 Jul 2024 | $ 12,500,000 | Strategic | |
![]() Squads Squads | 10 Jun 2024 | $ 10,000,000 | Series A | |
![]() Switchboard Switchboa... | 28 May 2024 | $ 7,500,000 | Strategic | |
![]() BOB BOB | 27 Mar 2024 | $ 10,000,000 | Seed | |
![]() PlayMakers PlayMaker... | 26 Feb 2024 | $ 1,500,000 | Pre Seed | |
![]() Gevulot Gevulot | 29 Jan 2024 | $ 6,000,000 | Seed | |
![]() Ingonyama Ingonyama | 23 Jan 2024 | $ 21,000,000 | Seed | |
![]() Xverse Xverse | 10 Aug 2023 | $ 5,000,000 | Seed | |
![]() RISC Zero RISC Zero | 19 Jul 2023 | $ 40,000,000 | Series A | |
![]() Blocktorch Blocktorc... | 9 May 2023 | $ 4,200,000 | Seed | |
![]() Helio Helio | 13 Apr 2023 | $ 3,300,000 | Seed | |
![]() Ultimate Wallet Ultimate ... | 12 Aug 2022 | $ 12,800,000 | Series A | |
![]() Safe Safe | 12 Jul 2022 | $ 100,000,000 | Strategic | |
![]() DeepNFTValue DeepNFTVa... | 9 Jul 2022 | $ 4,000,000 | Seed | |
![]() bloXroute bloXroute | 12 Apr 2022 | $ 70,000,000 | Series B | |
![]() Axelar Axelar | 15 Feb 2022 | $ 35,000,000 | Series B | |
![]() BCB Group BCB Group | 24 Jan 2022 | $ 60,000,000 | Series A | |
![]() Metaversal Metaversa... | 4 Jan 2022 | $ 50,000,000 | Series A | |
![]() Neon Neon | 9 Nov 2021 | $ 40,000,000 | Seed | |
![]() Ultimate Wallet Ultimate ... | 20 Oct 2021 | $ 4,470,000 | Seed | |
![]() Figure Figure | 20 May 2021 | $ 200,000,000 | Series D | |
![]() Anchor Protocol Anchor Pr... | 16 Mar 2021 | $ 20,000,000 | Private Token Sale | |
![]() Siren Siren | 2 Mar 2021 | $ 4,000,000 | Strategic | |
![]() Centrifuge Centrifug... | 23 Feb 2021 | $ 4,300,000 | Undisclosed | |
![]() Wintermute Trading Wintermut... | 20 Jan 2021 | $ N/A | Series B | |
![]() DAO Maker DAO Maker | 7 Jan 2021 | $ N/A | Strategic | |
![]() 1inch 1inch | 2 Dec 2020 | $ 12,000,000 | Series A | |
![]() Opium Network Opium Net... | 9 Oct 2020 | $ 3,300,000 | Seed | |
![]() VEGA Protocol VEGA Prot... | 2 Oct 2019 | $ 5,500,000 | Seed | |
![]() Solana Solana | 30 Jul 2019 | $ 20,000,000 | Series A | |
![]() Agoric Agoric | 13 May 2019 | $ 4,000,000 | Seed | |
![]() Aergo Aergo | 16 Nov 2018 | $ 25,628,350 | Private Token Sale |
Rockaway Blockchain Fund investing into digital assets and infrastructure.