
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Race Capital invests, builds, and partners with exceptional founders building market-transforming companies. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Shinami Shinami  | 20 Nov 2024  | $ 5,645,000  | Seed | |
Termina Termina  | 30 Oct 2024  | $ 4,000,000  | Seed | |
Huma Finance Huma Fina...  | 11 Sept 2024  | $ 38,000,000  | Series A | |
Solayer Solayer  | 27 Aug 2024  | $ 12,000,000  | Seed | |
Huma Finance Huma Fina...  | 23 Feb 2023  | $ 8,300,000  | Seed | |
Notifi Notifi  | 9 Nov 2022  | $ 10,000,000  | Seed | |
Ping Ping  | 9 Nov 2022  | $ 15,000,000  | Seed | |
Martian Martian  | 27 Oct 2022  | $ 3,000,000  | Pre Seed | |
Ottr Finance Ottr Fina...  | 20 Oct 2022  | $ 3,100,000  | Pre Seed | |
Umami Umami  | 19 Jul 2022  | $ 1,500,000  | Pre Seed | |
Irys Irys  | 4 May 2022  | $ 5,200,000  | Seed | |
Hedge Labs Hedge Lab...  | 19 Apr 2022  | $ 3,700,000  | Seed | |
Kado Kado  | 8 Mar 2022  | $ 5,400,000  | Seed | |
Allbridge Allbridge  | 13 Jan 2022  | $ 2,000,000  | Seed | |
Exotic Markets Exotic Ma...  | 7 Jan 2022  | $ 5,000,000  | Private Token Sale | |
Zeta Markets Zeta Mark...  | 8 Dec 2021  | $ 8,500,000  | Seed | |
FTX Token FTX Token  | 21 Oct 2021  | $ 420,700,000  | Extended Series B | |
FTX Token FTX Token  | 20 Jun 2021  | $ 900,000,000  | Series B | |
PolySign PolySign  | 13 May 2021  | $ 53,000,000  | Series B | |
FTX Token FTX Token  | 6 Aug 2019  | $ 8,000,000  | Seed | 
Race Capital invests, builds, and partners with exceptional founders building market-transforming companies