Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Moonray Moonray | 13 Dec 2024 | $ 1,750,000 | Undisclosed | |
![]() Kratos Studios Kratos St... | 21 Nov 2024 | $ 10,000,000 | Undisclosed | |
![]() KGeN KGeN | 21 Nov 2024 | $ 10,000,000 | Undisclosed | |
![]() TAC TAC | 11 Nov 2024 | $ 6,500,000 | Seed | |
![]() Bsquared Network Bsquared ... | 21 Oct 2024 | $ N/A | Undisclosed | |
![]() Moonveil Moonveil | 10 Oct 2024 | $ 2,000,000 | Undisclosed | |
![]() Moonray Moonray | 3 Oct 2024 | $ 4,750,000 | Undisclosed | |
![]() Filament Filament | 17 Sept 2024 | $ 1,100,000 | Seed | |
![]() RISE Chain RISE Chai... | 16 Sept 2024 | $ 3,200,000 | Seed | |
![]() Universal Health Tok... Universal... | 12 Sept 2024 | $ 1,200,000 | Pre Seed | |
![]() Edge Matrix Chain Edge Matr... | 29 Aug 2024 | $ 20,000,000 | Undisclosed | |
![]() Quantlytica Quantlyti... | 8 Aug 2024 | $ 1,090,000 | Private Token Sale | |
![]() Rome Protocol Rome Prot... | 9 Jul 2024 | $ 9,000,000 | Undisclosed | |
![]() Compute Labs Compute L... | 3 Jul 2024 | $ 3,000,000 | Pre Seed | |
![]() Redacted Redacted | 26 Jun 2024 | $ 10,000,000 | Undisclosed | |
![]() Ink Finance Ink Finan... | 7 Jun 2024 | $ 5,000,000 | Undisclosed | |
![]() Topos Topos | 4 Jun 2024 | $ N/A | M&A | |
![]() Play AI Play AI | 29 May 2024 | $ 4,300,000 | Seed | |
![]() Param Labs Param Lab... | 16 May 2024 | $ 7,000,000 | Undisclosed | |
![]() Gamic Gamic | 14 May 2024 | $ 1,800,000 | Undisclosed | |
![]() SPARK SPARK | 14 May 2024 | $ 1,500,000 | Pre Seed | |
![]() Arbelos Arbelos | 8 May 2024 | $ 28,000,000 | Seed | |
![]() ZKM ZKM | 7 May 2024 | $ 5,000,000 | Pre-Series A | |
![]() XSwap XSwap | 6 May 2024 | $ N/A | Strategic | |
![]() Moso Moso | 24 Apr 2024 | $ 2,000,000 | Seed | |
![]() SHIBA INU SHIBA INU | 22 Apr 2024 | $ 12,000,000 | Undisclosed | |
![]() Sortium Sortium | 10 Apr 2024 | $ 4,000,000 | Undisclosed | |
![]() Illuvium Illuvium | 27 Mar 2024 | $ 12,000,000 | Series A | |
![]() GAM3S.GG GAM3S.GG | 22 Mar 2024 | $ 2,000,000 | Strategic | |
![]() Gameplan Gameplan | 22 Mar 2024 | $ N/A | Seed | |
![]() SAVAGE SAVAGE | 21 Mar 2024 | $ 1,500,000 | Seed | |
![]() Metaverse HQ Metaverse... | 19 Mar 2024 | $ N/A | Seed | |
![]() Syntropy Syntropy | 14 Mar 2024 | $ N/A | Strategic | |
![]() DreamOS DreamOS | 9 Mar 2024 | $ 2,100,000 | Seed | |
![]() Inco Network Inco Netw... | 21 Feb 2024 | $ 4,500,000 | Seed | |
![]() Ultiverse Ultiverse | 14 Feb 2024 | $ 4,000,000 | Undisclosed | |
![]() Farcana Farcana | 15 Dec 2023 | $ 10,000,000 | Seed | |
![]() Moca Moca | 8 Dec 2023 | $ 11,888,888 | Undisclosed | |
![]() Babylon Babylon | 7 Dec 2023 | $ 18,000,000 | Series A | |
![]() Intract Intract | 1 Nov 2023 | $ 3,000,000 | Seed | |
![]() Forge Forge | 18 Oct 2023 | $ 11,000,000 | Seed | |
![]() NexGami NexGami | 6 Oct 2023 | $ 2,000,000 | Seed | |
![]() GAM3S.GG GAM3S.GG | 7 Sept 2023 | $ 2,000,000 | Seed | |
![]() Cryptoworth Cryptowor... | 24 Aug 2023 | $ N/A | Strategic | |
![]() D8X D8X | 4 Aug 2023 | $ 1,500,000 | Pre Seed | |
![]() Delabs Games Delabs Ga... | 25 Jul 2023 | $ 4,700,000 | Seed | |
![]() Eyeball Games Eyeball G... | 20 Jul 2023 | $ 1,500,000 | Pre Seed | |
![]() Cosmic Wire Cosmic Wi... | 19 Jul 2023 | $ 30,000,000 | Seed | |
![]() Opolis Opolis | 13 Jul 2023 | $ 6,600,000 | Undisclosed | |
![]() Delysium Delysium | 27 Jun 2023 | $ N/A | Strategic |
No description provided