
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Moonrock Capital is a Blockchain Advisory and Investment Firm, incubating and accelerating early stage startups since 2019.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
AgriDex AgriDex | 12 Dec 2024 | $ 4,000,000 | Strategic | |
Tren Finance Tren Fina... | 25 Nov 2024 | $ N/A | Seed | |
Infinex Infinex | 25 Sept 2024 | $ 65,290,000 | Undisclosed | |
Yellow Yellow | 17 Sept 2024 | $ 10,000,000 | Seed | |
Ammalgam Ammalgam | 10 Sept 2024 | $ 2,500,000 | Seed | |
Edgen Edgen | 25 Jul 2024 | $ 6,000,000 | Strategic | |
Rebar Labs Rebar Lab... | 27 Jun 2024 | $ 2,900,000 | Seed | |
Covalent Covalent | 26 Jun 2024 | $ 5,000,000 | Strategic | |
STAGE STAGE | 14 Jun 2024 | $ 2,400,000 | Undisclosed | |
Edgen Edgen | 28 May 2024 | $ 5,000,000 | Seed | |
Creator.Bid Creator.B... | 25 Apr 2024 | $ N/A | Undisclosed | |
NATIX Network NATIX Net... | 25 Apr 2024 | $ 4,600,000 | Strategic | |
Paradise Tycoon Paradise ... | 15 Apr 2024 | $ 2,000,000 | Seed | |
Camp Network Camp Netw... | 2 Apr 2024 | $ 4,000,000 | Seed | |
peaq peaq | 27 Mar 2024 | $ 15,000,000 | Undisclosed | |
Trex20 Trex20 | 19 Mar 2024 | $ 1,000,000 | Undisclosed | |
Syntropy Syntropy | 14 Mar 2024 | $ N/A | Strategic | |
Silencio Silencio | 18 Feb 2024 | $ 1,000,000 | Pre Seed | |
Exverse Exverse | 15 Feb 2024 | $ 3,000,000 | Undisclosed | |
Bitlight Labs Bitlight ... | 2 Feb 2024 | $ N/A | Seed | |
PopBRC PopBRC | 24 Jan 2024 | $ 600,000 | Undisclosed | |
Kakarot zkEVM Kakarot z... | 14 Nov 2023 | $ N/A | Seed | |
SuiPad SuiPad | 26 Apr 2023 | $ 1,155,000 | Undisclosed | |
Octo Gaming Octo Gami... | 7 Mar 2023 | $ N/A | Strategic | |
Arcium (Elusiv) Arcium (E... | 3 Nov 2022 | $ 3,500,000 | Seed | |
Volare Finance Volare Fi... | 4 Aug 2022 | $ 6,000,000 | Undisclosed | |
peaq peaq | 28 Jun 2022 | $ 6,000,000 | Undisclosed | |
Pinknode Pinknode | 1 May 2022 | $ 31,000,000 | Undisclosed | |
Angelic Angelic | 14 Mar 2022 | $ 10,000,000 | Seed | |
Hashstack Hashstack | 1 Mar 2022 | $ 1,000,000 | Seed | |
Colexion Colexion | 5 Feb 2022 | $ 3,850,000 | Private Token Sale | |
Pool Data Pool Data | 4 Feb 2022 | $ 3,700,000 | Seed | |
NGRAVE NGRAVE | 19 Jan 2022 | $ 6,000,000 | Seed | |
Metarun Metarun | 28 Dec 2021 | $ 4,000,000 | Undisclosed | |
Unique Venture Clubs Unique Ve... | 17 Dec 2021 | $ 3,000,000 | Undisclosed | |
The Parallel The Paral... | 13 Dec 2021 | $ 4,300,000 | Undisclosed | |
Popop World Popop Wor... | 8 Dec 2021 | $ 5,750,000 | Seed | |
Credefi Credefi | 1 Nov 2021 | $ 1,800,000 | Seed | |
Ojamu Ojamu | 4 Oct 2021 | $ 1,700,000 | Seed | |
RazrFi RazrFi | 8 Sept 2021 | $ 1,500,000 | Seed | |
MatrixETF MatrixETF | 25 Aug 2021 | $ N/A | Seed | |
5ire 5ire | 1 Aug 2021 | $ 21,000,000 | Seed | |
Trace Network Labs Trace Net... | 16 Jun 2021 | $ 1,600,000 | Seed | |
Mintlayer Mintlayer | 24 May 2021 | $ 5,200,000 | Seed | |
Bware Labs Bware Lab... | 24 May 2021 | $ 1,200,000 | Seed | |
RealFevr RealFevr | 14 May 2021 | $ 2,680,000 | Series A | |
Bit Bit | 13 May 2021 | $ 4,000,000 | Seed | |
MNet Pioneer MNet Pion... | 13 May 2021 | $ 4,000,000 | Seed | |
DOTMOOVS DOTMOOVS | 12 May 2021 | $ 840,000 | Strategic | |
Jenny Metaverse DAO ... Jenny Met... | 12 May 2021 | $ 7,000,000 | Undisclosed |
Moonrock Capital is a Blockchain Advisory and Investment Firm, incubating and accelerating early stage startups since 2019.