Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Fundamental and thesis-driven crypto investment firm. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Primus Labs (prev. P... Primus La... | 21 Feb | $ 6,500,000 | Seed | |
![]() Mevvy Mevvy | 29 Jan | $ 2,800,000 | Seed | |
![]() ChainOpera AI ChainOper... | 26 Dec 2024 | $ 17,000,000 | Seed | |
![]() TRVL TRVL | 10 Dec 2024 | $ N/A | Strategic | |
![]() Andrena (DAWN) Andrena (... | 7 Aug 2024 | $ 18,000,000 | Extended Series A | |
![]() SkyTrade SkyTrade | 16 Jul 2024 | $ N/A | Pre Seed | |
![]() DILL DILL | 16 Jul 2024 | $ N/A | Pre Seed | |
![]() GenomesDao GenomesDa... | 12 Jun 2024 | $ N/A | Undisclosed | |
![]() Parasail Parasail | 28 May 2024 | $ 4,000,000 | Seed | |
![]() Wink (prev. Only1) Wink (pre... | 21 Apr 2024 | $ 1,300,000 | Strategic | |
![]() Centrifuge Centrifug... | 17 Apr 2024 | $ 15,000,000 | Series A | |
![]() BOB BOB | 27 Mar 2024 | $ 10,000,000 | Seed | |
![]() io.net io.net | 5 Mar 2024 | $ 30,000,000 | Series A | |
![]() GEODNET GEODNET | 27 Feb 2024 | $ 3,500,000 | Undisclosed | |
![]() Truflation Truflatio... | 9 Feb 2024 | $ 6,000,000 | Undisclosed | |
![]() Stride Stride | 2 Feb 2024 | $ 4,000,000 | Strategic | |
![]() Kinto Kinto | 15 Nov 2023 | $ 3,500,000 | Undisclosed | |
![]() Superstate Superstat... | 15 Nov 2023 | $ 14,000,000 | Series A | |
![]() Avantis Avantis | 26 Sept 2023 | $ 4,000,000 | Seed | |
![]() Goldlink Goldlink | 8 Aug 2023 | $ 1,400,000 | Pre Seed | |
![]() Tribe3 Tribe3 | 26 Apr 2023 | $ 2,100,000 | Undisclosed | |
![]() Orb Labs Orb Labs | 14 Feb 2023 | $ 4,500,000 | Seed | |
![]() GammaSwap GammaSwap | 4 Feb 2023 | $ 1,700,000 | Seed | |
![]() Hyperbolic Labs Hyperboli... | 1 Nov 2022 | $ 725,000 | Pre Seed |
Fundamental and thesis-driven crypto investment firm