
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
LVT Capital invest in tommorows leaders, companies and start-up.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
FreeBnk FreeBnk  | 4 Jul 2024  | $ 3,000,000  | Undisclosed | |
FreeBnk FreeBnk  | 4 Jul 2024  | $ 3,000,000  | Undisclosed | |
Avalon Avalon  | 15 Apr 2024  | $ 10,000,000  | Undisclosed | |
BonusBlock BonusBloc...  | 2 Apr 2024  | $ 2,300,000  | Undisclosed | |
Joystream Joystream  | 24 Mar 2022  | $ 5,850,000  | Undisclosed | |
QHUB QHUB  | 3 Mar 2022  | $ 12,000,000  | Seed | |
bitsCrunch bitsCrunc...  | 25 Feb 2022  | $ 3,600,000  | Undisclosed | |
Voltage Finance Voltage F...  | 21 Feb 2022  | $ 3,400,000  | Undisclosed | |
Root Protocol(NFT3) Root Prot...  | 1 Feb 2022  | $ 7,500,000  | Seed | |
Popop World Popop Wor...  | 8 Dec 2021  | $ 5,750,000  | Seed | |
Voltage Finance Voltage F...  | 2 Dec 2021  | $ 2,300,000  | Seed | |
PathDAO PathDAO  | 1 Dec 2021  | $ N/A  | Seed | |
Chimeras Chimeras  | 19 Oct 2021  | $ 2,000,000  | Seed | |
DeepDAO DeepDAO  | 4 Jun 2021  | $ 3,000,000  | Seed | |
DeFi11 DeFi11  | 3 Jun 2021  | $ 3,500,000  | Seed | |
Mintlayer Mintlayer  | 24 May 2021  | $ 5,200,000  | Seed | |
Cryptomeda Cryptomed...  | 13 May 2021  | $ 2,160,000  | Private Token Sale | |
Kally Kally  | 4 May 2021  | $ 700,000  | Private Token Sale | |
Zignaly Zignaly  | 31 Mar 2021  | $ 3,000,000  | Private Token Sale | 
LVT Capital invest in tommorows leaders, companies and start-up.