Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
LD Capital aims to propel the digital economy with its research-focused investments.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Helix Labs Helix Lab... | 23 Sept 2024 | $ 2,000,000 | Pre Seed | |
Yellow Yellow | 17 Sept 2024 | $ 10,000,000 | Seed | |
Redpill Redpill | 24 Jul 2024 | $ 5,000,000 | Seed | |
DAOBase DAOBase | 24 Jul 2024 | $ 6,000,000 | Undisclosed | |
Decent.land Decent.la... | 21 Jun 2024 | $ 3,000,000 | Undisclosed | |
Babylon Babylon | 30 May 2024 | $ 70,000,000 | Undisclosed | |
Gamic Gamic | 14 May 2024 | $ 1,800,000 | Undisclosed | |
Bored Slot Bored Slo... | 10 Apr 2024 | $ 10,000,000 | Strategic | |
Fetcch Fetcch | 17 Jan 2024 | $ 1,500,000 | Pre Seed | |
Intmax Intmax | 2 Nov 2023 | $ N/A | Strategic | |
GAM3S.GG GAM3S.GG | 7 Sept 2023 | $ 2,000,000 | Seed | |
Ola Ola | 3 Jul 2023 | $ 3,000,000 | Seed | |
Earn Network Earn Netw... | 21 Jun 2023 | $ 2,700,000 | Seed | |
Aura Network Aura Netw... | 16 May 2023 | $ N/A | Strategic | |
Getaverse Getaverse | 27 Apr 2023 | $ N/A | Undisclosed | |
Royale Chess Royale Ch... | 21 Apr 2023 | $ 1,000,000 | Pre Seed | |
Davos.xyz USD Davos.xyz... | 24 Mar 2023 | $ N/A | Undisclosed | |
Swan Chain Swan Chai... | 16 Jan 2023 | $ 3,000,000 | Undisclosed | |
FilSwan FilSwan | 16 Jan 2023 | $ 3,000,000 | Undisclosed | |
MM3 MM3 | 12 Oct 2022 | $ 2,000,000 | Seed | |
ChainPort ChainPort | 15 Sept 2022 | $ 14,000,000 | Undisclosed | |
Metaverse Magna Metaverse... | 5 Sept 2022 | $ 3,200,000 | Seed | |
MetaOasis MetaOasis | 5 Aug 2022 | $ 3,000,000 | Undisclosed | |
MetaOne MetaOne | 21 Jun 2022 | $ 2,000,000 | Undisclosed | |
Atmos Atmos | 13 Jun 2022 | $ 11,000,000 | Seed | |
Liminal Liminal | 1 Jun 2022 | $ 4,700,000 | Seed | |
UBet UBet | 17 May 2022 | $ 2,700,000 | Seed | |
Element.Black Element.B... | 13 May 2022 | $ 3,600,000 | Undisclosed | |
BitCoke Token BitCoke T... | 12 May 2022 | $ 20,000,000 | Strategic | |
Neptune Mutual Neptune M... | 11 May 2022 | $ 5,300,000 | Undisclosed | |
HTR Group HTR Group | 9 May 2022 | $ N/A | Undisclosed | |
Cassava Network Cassava N... | 7 May 2022 | $ 8,000,000 | Seed | |
Stakes Stakes | 3 May 2022 | $ 5,300,000 | Seed | |
RociFi RociFi | 12 Apr 2022 | $ 2,700,000 | Seed | |
Polemos Polemos | 6 Apr 2022 | $ 14,000,000 | Seed | |
Boba Network Boba Netw... | 5 Apr 2022 | $ 45,000,000 | Series A | |
Joystream Joystream | 24 Mar 2022 | $ 5,850,000 | Undisclosed | |
TeaDAO TeaDAO | 24 Mar 2022 | $ 4,600,000 | Seed | |
MetaDerby MetaDerby | 22 Mar 2022 | $ 2,500,000 | Seed | |
Divvy Divvy | 21 Mar 2022 | $ 2,200,000 | Seed | |
Sonic Sonic | 11 Mar 2022 | $ 4,000,000 | Seed | |
Deliq Finance Deliq Fin... | 7 Mar 2022 | $ 2,100,000 | Seed | |
Astra Protocol Astra Pro... | 7 Mar 2022 | $ 9,000,000 | Seed | |
W3Gamez Network W3Gamez N... | 2 Mar 2022 | $ 4,000,000 | Seed | |
Pianity Pianity | 2 Mar 2022 | $ 6,500,000 | Seed | |
DNABLOCK DNABLOCK | 1 Mar 2022 | $ 7,000,000 | Seed | |
KnownOrigin KnownOrig... | 24 Feb 2022 | $ 4,850,000 | Series A | |
DeSyn Protocol DeSyn Pro... | 23 Feb 2022 | $ 5,000,000 | Strategic | |
Bullieverse Bulliever... | 17 Feb 2022 | $ 4,000,000 | Seed | |
KyberDyne KyberDyne | 16 Feb 2022 | $ N/A | Undisclosed |
LD Capital aims to propel the digital economy with its research-focused investments.