Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
KuCoin Labs has brought a group of crypto experts for in-depth market research, analysis, investment, and incubation in the crypto industry.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Wave Wave | 7 Jan | $ N/A | Seed | |
E Money Network E Money N... | 31 May 2024 | $ 3,300,000 | Undisclosed | |
Ten (Obscuro) Ten (Obsc... | 15 Mar 2024 | $ 9,000,000 | Undisclosed | |
DeMR DeMR | 13 Mar 2024 | $ N/A | Angel | |
Exverse Exverse | 15 Feb 2024 | $ 3,000,000 | Undisclosed | |
Scallop Scallop | 3 Feb 2024 | $ 3,000,000 | Undisclosed | |
Arcade Arcade | 23 Jan 2024 | $ 4,800,000 | Private Token Sale | |
DeMR DeMR | 4 Jan 2024 | $ N/A | Strategic | |
ISSP ISSP | 3 Jan 2024 | $ N/A | Strategic | |
Dovi Dovi | 10 Dec 2023 | $ N/A | Strategic | |
Ten (Obscuro) Ten (Obsc... | 5 Dec 2023 | $ 7,500,000 | Undisclosed | |
Dmail Dmail | 24 Jul 2023 | $ N/A | Pre-Series A | |
DappOS DappOS | 20 Jul 2023 | $ N/A | Seed | |
TripleC Games TripleC G... | 17 Mar 2023 | $ N/A | Undisclosed | |
Gosleep Gosleep | 28 Feb 2023 | $ 2,000,000 | Undisclosed | |
Lifeform Lifeform | 25 Feb 2023 | $ 5,000,000 | Series A | |
Balthazar Balthazar | 9 Dec 2022 | $ 2,000,000 | Private Token Sale | |
LiquidFactory LiquidFac... | 6 Dec 2022 | $ 1,250,000 | Undisclosed | |
Arcade Arcade | 19 Oct 2022 | $ 3,200,000 | Seed | |
MetaBeat MetaBeat | 15 Aug 2022 | $ N/A | Strategic | |
Gunzilla Games Gunzilla ... | 10 Aug 2022 | $ 46,000,000 | Undisclosed | |
PlayZap PlayZap | 4 Aug 2022 | $ N/A | Seed | |
sKCS.io Staked KCS sKCS.io S... | 4 Aug 2022 | $ N/A | Strategic | |
Web3Port Web3Port | 2 Aug 2022 | $ 1,000,000 | Seed | |
Oasys Oasys | 6 Jul 2022 | $ 20,000,000 | Private Token Sale | |
Magic Square Magic Squ... | 1 Jul 2022 | $ 3,000,000 | Seed | |
Superpower Squad Superpowe... | 9 Jun 2022 | $ N/A | Seed | |
HALO HALO | 25 May 2022 | $ N/A | Seed | |
Mara Mara | 11 May 2022 | $ 23,000,000 | Undisclosed | |
Aura Network Aura Netw... | 19 Apr 2022 | $ 2,500,000 | Seed | |
Pikaster Pikaster | 21 Mar 2022 | $ N/A | Strategic | |
LiveArtX LiveArtX | 15 Mar 2022 | $ 4,500,000 | Seed | |
Blofin Blofin | 1 Mar 2022 | $ 50,000,000 | Series B | |
Shade Protocol Shade Pro... | 17 Feb 2022 | $ 5,000,000 | Seed | |
Secret Network Secret Ne... | 1 Feb 2022 | $ 400,000,000 | Undisclosed | |
Galaxy Fight Club Galaxy Fi... | 1 Feb 2022 | $ 7,000,000 | Seed | |
Corite Corite | 27 Jan 2022 | $ 6,200,000 | Undisclosed | |
Metastrike Metastrik... | 21 Jan 2022 | $ 3,300,000 | Undisclosed | |
Perion Perion | 1 Jan 2022 | $ 8,600,000 | Undisclosed | |
Coinweb Coinweb | 19 Dec 2021 | $ 4,000,000 | Strategic | |
Solice Solice | 2 Dec 2021 | $ 960,000 | Seed | |
Symbiosis Symbiosis | 21 Oct 2021 | $ 2,000,000 | Seed | |
GooseFX GooseFX | 7 Oct 2021 | $ 4,500,000 | Seed | |
Swash Swash | 27 Sept 2021 | $ 4,000,000 | Seed | |
Blofin Blofin | 27 Sept 2021 | $ 12,000,000 | Series A | |
Bloktopia Bloktopia | 23 Sept 2021 | $ 4,200,000 | Seed | |
DAOSquare DAOSquare | 22 Apr 2021 | $ N/A | Undisclosed |
KuCoin Labs has brought a group of crypto experts for in-depth market research, analysis, investment, and incubation in the crypto industry.