Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Genesis is a Digital Currency Group company providing over the counter digital currency trading for high net worth individuals and institution. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Affine Affine | 11 Aug 2023 | $ 7,000,000 | Undisclosed | |
Pine Street Labs Pine Stre... | 13 Oct 2022 | $ 6,000,000 | Seed | |
Kemet Trading Kemet Tra... | 31 Aug 2022 | $ N/A | Seed | |
GammaX GammaX | 29 Aug 2022 | $ 4,000,000 | Seed | |
Astaria Astaria | 20 Jun 2022 | $ 8,000,000 | Seed | |
Enhanced Digital Gro... Enhanced ... | 26 May 2022 | $ 12,500,000 | Seed | |
Stablecorp Stablecor... | 25 Apr 2022 | $ 1,500,000 | Seed | |
CoinRoutes CoinRoute... | 18 Mar 2022 | $ 16,000,000 | Series B | |
Thetanuts Finance Thetanuts... | 1 Mar 2022 | $ 18,000,000 | Seed | |
Slope Finance Slope Fin... | 24 Feb 2022 | $ 8,000,000 | Series A | |
Ethlas Ethlas | 15 Feb 2022 | $ 2,700,000 | Seed | |
Folks Finance Folks Fin... | 20 Jan 2022 | $ 3,000,000 | Seed | |
Friktion Friktion | 14 Jan 2022 | $ 5,500,000 | Seed | |
Paradigm Paradigm | 9 Dec 2021 | $ 35,000,000 | Series A | |
Atlendis Atlendis | 8 Dec 2021 | $ 4,400,000 | Seed | |
HXRO HXRO | 30 Nov 2021 | $ 34,000,000 | Private Token Sale | |
Tinyman Tinyman | 7 Oct 2021 | $ 2,500,000 | Seed | |
Ondo Finance Ondo Fina... | 17 Aug 2021 | $ 4,000,000 | Seed | |
Flare Flare | 8 Jun 2021 | $ 11,300,000 | Undisclosed | |
SIL.FINANCE SIL.FINAN... | 11 Mar 2021 | $ 1,300,000 | Undisclosed | |
Oxygen Oxygen | 24 Feb 2021 | $ N/A | Strategic | |
MixMarvel MixMarvel | 14 Feb 2019 | $ 10,000,000 | Undisclosed |
Genesis is a Digital Currency Group company providing over the counter digital currency trading for high net worth individuals and institution