Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Mansa Mansa | 20 Feb | $ 3,000,000 | Pre Seed | |
![]() Novastro Chain Novastro ... | 9 Jan | $ 1,200,000 | Seed | |
![]() PPKING PPKING | 8 Oct 2024 | $ 2,000,000 | Seed | |
![]() Parasail Parasail | 28 May 2024 | $ 4,000,000 | Seed | |
![]() Tevaera Tevaera | 24 Apr 2024 | $ 5,000,000 | Seed | |
![]() YieldNest YieldNest | 15 Apr 2024 | $ 5,200,000 | Undisclosed | |
![]() BonusBlock BonusBloc... | 2 Apr 2024 | $ 2,300,000 | Undisclosed | |
![]() Bitlayer Bitlayer | 27 Mar 2024 | $ 5,000,000 | Seed | |
![]() SAVAGE SAVAGE | 21 Mar 2024 | $ 1,500,000 | Seed | |
![]() Castle Of Blackwater Castle Of... | 20 Mar 2024 | $ 1,000,000 | Strategic | |
![]() Syntropy Syntropy | 14 Mar 2024 | $ N/A | Strategic | |
![]() Kasu Kasu | 11 Jan 2024 | $ 3,000,000 | Seed | |
![]() Entangle Entangle | 9 Jan 2024 | $ 4,000,000 | Undisclosed | |
![]() Eclipse Fi Eclipse F... | 26 Dec 2023 | $ 1,900,000 | Undisclosed | |
![]() Supra Supra | 28 Sept 2023 | $ 24,000,000 | Undisclosed | |
![]() Magpie Protocol Magpie Pr... | 7 Sept 2022 | $ 3,000,000 | Seed | |
![]() Morpho Morpho | 12 Jul 2022 | $ 18,000,000 | Extended Seed | |
![]() Pinknode Pinknode | 1 May 2022 | $ 31,000,000 | Undisclosed | |
![]() Goons of Balatroon Goons of ... | 22 Apr 2022 | $ 2,460,000 | Seed | |
![]() Astra Astra | 7 Mar 2022 | $ 9,000,000 | Seed | |
![]() Play It Forward DAO Play It F... | 3 Jan 2022 | $ 6,000,000 | Seed | |
![]() Battle of Guardians Battle of... | 29 Dec 2021 | $ 3,820,000 | Private Token Sale | |
![]() MetaGods MetaGods | 10 Dec 2021 | $ 4,200,000 | Seed | |
![]() CryptoVsZombie CryptoVsZ... | 6 Dec 2021 | $ 1,700,000 | Private Token Sale | |
![]() SQD SQD | 11 Nov 2021 | $ 3,800,000 | Seed | |
![]() Morpho Morpho | 22 Oct 2021 | $ 1,350,000 | Seed | |
![]() Minterest Minterest | 16 Sept 2021 | $ 6,500,000 | Seed | |
![]() PrimeDAO PrimeDAO | 15 Sept 2021 | $ 2,000,000 | Seed | |
![]() FUFU FUFU | 14 Sept 2021 | $ 1,700,000 | Seed | |
![]() Matrix Labs Matrix La... | 7 Sept 2021 | $ 1,250,000 | Private Token Sale | |
![]() UniWhales UniWhales | 31 Aug 2021 | $ 2,200,000 | Seed | |
![]() IAGON IAGON | 29 Jun 2021 | $ 3,400,000 | Seed | |
![]() InsureDAO InsureDAO | 25 Jun 2021 | $ 1,000,000 | Seed | |
![]() Sator Sator | 18 May 2021 | $ 2,000,000 | Undisclosed | |
![]() Dfyn Dfyn | 27 Apr 2021 | $ 2,400,000 | Seed | |
![]() TradeStars TradeStar... | 22 Apr 2021 | $ 1,670,000 | Strategic | |
![]() Bridge Mutual Bridge Mu... | 26 Nov 2020 | $ N/A | Seed |
No description provided