
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
DWeb3 Capital is a digital fund focused exclusively on digital assets related to Decentralized Finance, WEB 3.0 and NFT.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Rivalz Network Rivalz Ne... | 14 Aug 2024 | $ 9,000,000 | Undisclosed | |
Gamic Gamic | 14 May 2024 | $ 1,800,000 | Undisclosed | |
Terminal 3 Terminal ... | 2 Aug 2023 | $ N/A | Pre Seed | |
Releap Protocol Releap Pr... | 25 Jul 2023 | $ 2,100,000 | Undisclosed | |
Abyss World Abyss Wor... | 24 May 2023 | $ N/A | Strategic | |
FARE Protocol FARE Prot... | 1 May 2023 | $ 6,200,000 | Seed | |
Kaito Kaito | 21 Feb 2023 | $ 5,300,000 | Undisclosed | |
Orbiter Finance Orbiter F... | 30 Nov 2022 | $ N/A | Undisclosed | |
Jumbo Exchange Jumbo Exc... | 15 Nov 2022 | $ 3,500,000 | Undisclosed | |
Clique Clique | 17 Oct 2022 | $ 3,000,000 | Seed | |
MetaJuice MetaJuice | 13 Oct 2022 | $ N/A | Undisclosed | |
Revolving Games Revolving... | 9 Sept 2022 | $ 25,000,000 | Seed | |
Datawisp Datawisp | 11 Aug 2022 | $ 3,600,000 | Seed | |
Volare Finance Volare Fi... | 4 Aug 2022 | $ 6,000,000 | Undisclosed | |
Mighty Action Heroes Mighty Ac... | 26 Jul 2022 | $ 10,000,000 | Seed | |
ZKX ZKX | 14 Jul 2022 | $ 4,500,000 | Seed | |
Fitmint Fitmint | 29 Jun 2022 | $ 1,600,000 | Seed | |
Stella Fantasy Stella Fa... | 27 Jun 2022 | $ 5,000,000 | Seed | |
SithSwap SithSwap | 22 Jun 2022 | $ 2,650,000 | Seed | |
Atmos Atmos | 13 Jun 2022 | $ 11,000,000 | Seed | |
Ancient8 Ancient8 | 9 Jun 2022 | $ 6,000,000 | Private Token Sale | |
Samudai Samudai | 8 Jun 2022 | $ 2,500,000 | Pre Seed | |
Shil.me Shil.me | 6 Jun 2022 | $ 1,200,000 | Pre Seed | |
The Red Village The Red V... | 3 Jun 2022 | $ 6,500,000 | Seed | |
Blocklords Blocklord... | 25 May 2022 | $ 15,000,000 | Seed | |
Neptune Mutual Neptune M... | 11 May 2022 | $ 5,300,000 | Undisclosed | |
Mara Mara | 11 May 2022 | $ 23,000,000 | Undisclosed | |
TimeShuffle TimeShuff... | 10 May 2022 | $ 2,100,000 | Seed | |
Cassava Network Cassava N... | 7 May 2022 | $ 8,000,000 | Seed | |
Ready Games Network Ready Gam... | 6 May 2022 | $ 3,000,000 | Private Token Sale | |
Real Player DAO Real Play... | 15 Apr 2022 | $ N/A | Seed | |
Blast Royale Blast Roy... | 13 Apr 2022 | $ 5,000,000 | Seed | |
GoodGhosting GoodGhost... | 30 Mar 2022 | $ 1,250,000 | Seed | |
zkLend zkLend | 29 Mar 2022 | $ 5,000,000 | Seed | |
bitsCrunch bitsCrunc... | 25 Feb 2022 | $ 3,600,000 | Undisclosed | |
Bullieverse Bulliever... | 17 Feb 2022 | $ 4,000,000 | Seed | |
Ruby Protocol Ruby Prot... | 9 Feb 2022 | $ 7,300,000 | Seed | |
Infinity Force Infinity ... | 20 Jan 2022 | $ 5,500,000 | Seed | |
Play It Forward DAO Play It F... | 3 Jan 2022 | $ 6,000,000 | Seed | |
Kudo Money Kudo Mone... | 28 Dec 2021 | $ 4,000,000 | Strategic | |
Unique Venture Clubs Unique Ve... | 17 Dec 2021 | $ 3,000,000 | Undisclosed | |
White Whale White Wha... | 7 Dec 2021 | $ 2,900,000 | Strategic | |
Fragcolor Fragcolor | 3 Dec 2021 | $ 2,600,000 | Private Token Sale | |
Solice Solice | 2 Dec 2021 | $ 960,000 | Seed | |
BitLocus BitLocus | 30 Nov 2021 | $ 2,700,000 | Private Token Sale | |
KingdomX KingdomX | 29 Nov 2021 | $ 1,890,000 | Private Token Sale | |
ClearDAO ClearDAO | 11 Nov 2021 | $ 2,500,000 | Private Token Sale | |
Cradles Cradles | 8 Oct 2021 | $ 1,200,000 | Seed | |
GooseFX GooseFX | 7 Oct 2021 | $ 4,500,000 | Seed | |
Blockchain Monster H... Blockchai... | 29 Sept 2021 | $ 3,800,000 | Strategic |
DWeb3 Capital is a digital fund focused exclusively on digital assets related to Decentralized Finance, WEB 3.0 and NFT.