Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Crypto.com Capital comprises the investment arm of leading blockchain platform Crypto.com.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Reown (prev. WalletC... Reown (pr... | 14 Jan | $ 13,000,000 | Series B | |
Orion Principals Orion Pri... | 10 Dec 2024 | $ N/A | M&A | |
Fintek Securities Fintek Se... | 14 Nov 2024 | $ N/A | M&A | |
SecondLive SecondLiv... | 30 Sept 2024 | $ 12,000,000 | Private Token Sale | |
Hemi Network Hemi Netw... | 18 Sept 2024 | $ 15,000,000 | Strategic | |
Zkex Zkex | 19 Jul 2024 | $ N/A | Seed | |
ZKM ZKM | 7 May 2024 | $ 5,000,000 | Pre-Series A | |
MilkyWay MilkyWay | 30 Apr 2024 | $ 5,000,000 | Seed | |
Tevaera Tevaera | 24 Apr 2024 | $ 5,000,000 | Seed | |
Arcade Arcade | 23 Jan 2024 | $ 4,800,000 | Private Token Sale | |
Kiln Kiln | 18 Jan 2024 | $ 17,000,000 | Undisclosed | |
Radius Radius | 22 Jun 2023 | $ 1,700,000 | Pre Seed | |
Braavos Braavos | 31 Oct 2022 | $ 10,000,000 | Seed | |
Souffl3 Souffl3 | 28 Oct 2022 | $ 2,000,000 | Seed | |
Arcade Arcade | 19 Oct 2022 | $ 3,200,000 | Seed | |
Arcade Arcade | 19 Oct 2022 | $ 3,200,000 | Seed | |
Magic Square Magic Squ... | 12 Oct 2022 | $ 1,000,000 | Strategic | |
Headquarters Headquart... | 20 Sept 2022 | $ 5,000,000 | Pre Seed | |
Sender Sender | 12 Sept 2022 | $ 4,500,000 | Undisclosed | |
Pegaxy Pegaxy | 9 Sept 2022 | $ 2,500,000 | Private Token Sale | |
DoraHacks DoraHacks | 29 Aug 2022 | $ N/A | Undisclosed | |
ZKX ZKX | 14 Jul 2022 | $ 4,500,000 | Seed | |
OpenLeverage OpenLever... | 6 Jul 2022 | $ N/A | Strategic | |
Oasys Oasys | 6 Jul 2022 | $ 20,000,000 | Private Token Sale | |
Floor Floor | 9 Jun 2022 | $ 8,000,000 | Seed | |
Orderly Network Orderly N... | 9 Jun 2022 | $ 20,000,000 | Series A | |
Primorden Primorden | 7 Jun 2022 | $ 6,500,000 | Extended Seed | |
Cantina Royale Cantina R... | 26 May 2022 | $ 4,500,000 | Seed | |
DoraHacks DoraHacks | 18 May 2022 | $ 20,000,000 | Series B | |
GoPlus GoPlus | 18 May 2022 | $ N/A | Undisclosed | |
Ola Guild Games Ola Guild... | 26 Apr 2022 | $ 8,000,000 | Seed | |
Bastion Protocol Bastion P... | 21 Apr 2022 | $ 9,000,000 | Series A | |
LimeWire LimeWire | 21 Apr 2022 | $ 10,400,000 | Private Token Sale | |
Legends of Elumia Legends o... | 13 Apr 2022 | $ N/A | Seed | |
Boba Network Boba Netw... | 5 Apr 2022 | $ 45,000,000 | Series A | |
Bastion Protocol Bastion P... | 23 Mar 2022 | $ 2,000,000 | Seed | |
C2X C2X | 18 Mar 2022 | $ 25,000,000 | Undisclosed | |
Eizper Chain Eizper Ch... | 15 Mar 2022 | $ 2,000,000 | Seed | |
IQ Protocol IQ Protoc... | 3 Mar 2022 | $ 12,000,000 | Seed | |
Autonomys Network Autonomys... | 1 Mar 2022 | $ 32,900,000 | Series A | |
Subspace Labs Subspace ... | 1 Mar 2022 | $ 32,900,000 | Series A | |
Thetanuts Finance Thetanuts... | 1 Mar 2022 | $ 18,000,000 | Seed | |
bitsCrunch bitsCrunc... | 25 Feb 2022 | $ 3,600,000 | Undisclosed | |
Heroes of Mavia Heroes of... | 21 Feb 2022 | $ 2,500,000 | Strategic | |
Astar Astar | 28 Jan 2022 | $ 22,000,000 | Strategic | |
Hubble Protocol Hubble Pr... | 18 Jan 2022 | $ 10,000,000 | Undisclosed | |
Alliance DAO Alliance ... | 13 Jan 2022 | $ 50,000,000 | Seed | |
DeBank DeBank | 28 Dec 2021 | $ 25,000,000 | Series A | |
W3GG W3GG | 10 Dec 2021 | $ 15,000,000 | Seed | |
Axelar Axelar | 22 Nov 2021 | $ N/A | Strategic |
Crypto.com Capital comprises the investment arm of leading blockchain platform Crypto.com.