Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Circle is a global financial technology firm that enables businesses of all sizes to harness the power of digital currencies and public blockchains for payments, commerce and financial applications worldwide. Circle is also the principal operator of USD Coin (USDC).. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Lens Protocol Lens Prot... | 18 Dec 2024 | $ 31,000,000 | Strategic | |
Huma Finance Huma Fina... | 11 Sept 2024 | $ 38,000,000 | Series A | |
Skyfire Skyfire | 21 Aug 2024 | $ 8,500,000 | Seed | |
Rhinestone Rhineston... | 14 Aug 2024 | $ 5,000,000 | Seed | |
idOS idOS | 9 Jul 2024 | $ 4,500,000 | Undisclosed | |
Securitize Securitiz... | 1 May 2024 | $ 47,000,000 | Strategic | |
Centrifuge Centrifug... | 17 Apr 2024 | $ 15,000,000 | Series A | |
Superfluid Superflui... | 22 Feb 2024 | $ 5,100,000 | Undisclosed | |
Inco Network Inco Netw... | 21 Feb 2024 | $ 4,500,000 | Seed | |
Superform Superform... | 8 Feb 2024 | $ 6,500,000 | Seed | |
Sei Sei | 15 Nov 2023 | $ N/A | Undisclosed | |
Noble Noble | 24 Oct 2023 | $ 3,300,000 | Seed | |
Burnt (XION) Burnt (XI... | 5 Oct 2023 | $ N/A | Strategic | |
Parallax Parallax | 12 Sept 2023 | $ 4,500,000 | Seed | |
Affine Affine | 11 Aug 2023 | $ 7,000,000 | Undisclosed | |
Ambient Finance Ambient F... | 11 Jul 2023 | $ 6,500,000 | Seed | |
Alloyx Alloyx | 29 Jun 2023 | $ 2,000,000 | Pre Seed | |
Hourglass Hourglass | 15 May 2023 | $ 4,200,000 | Seed | |
Open Trade Open Trad... | 4 May 2023 | $ 1,500,000 | Undisclosed | |
Catalyst Catalyst | 26 Apr 2023 | $ 4,200,000 | Seed | |
DFlow DFlow | 25 Apr 2023 | $ 5,500,000 | Undisclosed | |
Rarify Labs Rarify La... | 20 Apr 2023 | $ 10,000,000 | Undisclosed | |
Fractal Protocol Fractal P... | 17 Apr 2023 | $ 6,000,000 | Seed | |
LayerZero LayerZero | 4 Apr 2023 | $ 120,000,000 | Series B | |
LI.FI LI.FI | 30 Mar 2023 | $ 17,500,000 | Series A | |
CNHC CNHC | 15 Mar 2023 | $ 10,000,000 | Extended Series A | |
Term Finance Term Fina... | 28 Feb 2023 | $ 2,500,000 | Seed | |
Affine Affine | 23 Feb 2023 | $ 5,100,000 | Seed | |
Huma Finance Huma Fina... | 23 Feb 2023 | $ 8,300,000 | Seed | |
TipLink TipLink | 21 Feb 2023 | $ 6,000,000 | Seed | |
Architect Architect | 20 Jan 2023 | $ 5,000,000 | Undisclosed | |
Alkimiya Alkimiya | 12 Jan 2023 | $ 7,200,000 | Undisclosed | |
MSafe MSafe | 5 Jan 2023 | $ 5,000,000 | Seed | |
Decent Decent | 15 Dec 2022 | $ 3,500,000 | Seed | |
Ejara Ejara | 28 Nov 2022 | $ 8,000,000 | Series A | |
Veax Labs Veax Labs | 17 Nov 2022 | $ 1,200,000 | Pre Seed | |
Nammu21 Nammu21 | 8 Nov 2022 | $ 5,000,000 | Series A | |
Reown (prev. WalletC... Reown (pr... | 3 Nov 2022 | $ 12,500,000 | Undisclosed | |
Evmos Evmos | 2 Nov 2022 | $ 27,000,000 | Private Token Sale | |
Fluidity Fluidity | 28 Oct 2022 | $ 1,300,000 | Seed | |
Arf Arf | 26 Oct 2022 | $ 13,000,000 | Seed | |
Milkomeda Milkomeda | 22 Oct 2022 | $ 3,100,000 | Undisclosed | |
Ottr Finance Ottr Fina... | 20 Oct 2022 | $ 3,100,000 | Pre Seed | |
Tatum Tatum | 12 Oct 2022 | $ 41,500,000 | Undisclosed | |
Blackbird Blackbird | 6 Oct 2022 | $ 11,000,000 | Seed | |
Exponential Exponenti... | 3 Oct 2022 | $ 14,000,000 | Seed | |
Hyperlane Hyperlane | 22 Sept 2022 | $ 18,500,000 | Seed | |
Magna Magna | 15 Sept 2022 | $ 15,200,000 | Seed | |
Slide Slide | 8 Sept 2022 | $ 12,300,000 | Seed | |
Sui Sui | 8 Sept 2022 | $ 300,000,000 | Series B |
Circle is a global financial technology firm that enables businesses of all sizes to harness the power of digital currencies and public blockchains for payments, commerce and financial applications worldwide. Circle is also the principal operator of USD Coin (USDC).