
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Blockchain, FinTech PE/VC fund, backing web3 projects since 2017.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
StakeStone StakeSton...  | 11 Nov 2024  | $ 22,000,000  | Undisclosed | |
Multiple Network Multiple ...  | 25 Jul 2024  | $ 2,000,000  | Seed | |
Zest Protocol Zest Prot...  | 1 Mar 2024  | $ N/A  | Pre Seed | |
Doubler Doubler  | 30 Jan 2024  | $ N/A  | Seed | |
Tabi Tabi  | 10 May 2023  | $ 10,000,000  | Angel | |
Crypto Elite’s: BATT... Crypto El...  | 12 Apr 2023  | $ 3,000,000  | Undisclosed | |
ATTA ATTA  | 24 Oct 2022  | $ 2,000,000  | Undisclosed | |
Gritti Gritti  | 14 Oct 2022  | $ 1,700,000  | Seed | |
Smoothie Smoothie  | 21 Sept 2022  | $ 1,200,000  | Undisclosed | |
Dexilon Dexilon  | 14 Jul 2022  | $ 2,000,000  | Seed | |
AFKDAO AFKDAO  | 21 May 2022  | $ 3,000,000  | Private Token Sale | |
Cassava Network Cassava N...  | 7 May 2022  | $ 8,000,000  | Seed | |
Real Player DAO Real Play...  | 15 Apr 2022  | $ N/A  | Seed | |
Zecrey Protocol Zecrey Pr...  | 11 Mar 2022  | $ 4,000,000  | Seed | |
MetalCore MetalCore  | 9 Mar 2022  | $ 15,000,000  | Undisclosed | |
Sandstorm Sandstorm  | 4 Mar 2022  | $ 2,500,000  | Seed | |
Cradles Cradles  | 23 Feb 2022  | $ 5,000,000  | Strategic | |
Aut Labs Aut Labs  | 14 Feb 2022  | $ 1,650,000  | Seed | |
NFTGo NFTGo  | 5 Feb 2022  | $ 6,750,000  | Pre-Series A | |
Ajuna Ajuna  | 1 Feb 2022  | $ 2,000,000  | Seed | |
Footprint Analytics Footprint...  | 28 Jan 2022  | $ 1,500,000  | Seed | |
Folks Finance Folks Fin...  | 20 Jan 2022  | $ 3,000,000  | Seed | |
Venue One Venue One  | 19 Jan 2022  | $ 3,400,000  | Seed | |
Aster Protocol Aster Pro...  | 3 Jan 2022  | $ 1,000,000  | Seed | |
DeBank DeBank  | 28 Dec 2021  | $ 25,000,000  | Series A | |
ATTA ATTA  | 10 Dec 2021  | $ 2,000,000  | Seed | |
Whydah Whydah  | 8 Dec 2021  | $ 25,000,000  | Undisclosed | |
New Order New Order  | 24 Nov 2021  | $ 4,000,000  | Undisclosed | |
iZUMi Finance iZUMi Fin...  | 10 Nov 2021  | $ 2,100,000  | Strategic | |
DeHorizon DeHorizon  | 11 Oct 2021  | $ 8,500,000  | Pre-Series A | |
Cradles Cradles  | 8 Oct 2021  | $ 1,200,000  | Seed | |
Powerloom Protocol Powerloom...  | 6 Oct 2021  | $ 3,100,000  | Seed | |
Octopus Network Octopus N...  | 1 Sept 2021  | $ 5,000,000  | Series A | |
ARterra ARterra  | 19 Aug 2021  | $ N/A  | Seed | |
Cykura Cykura  | 17 Aug 2021  | $ 2,100,000  | Seed | |
CryptoQuant CryptoQua...  | 5 Aug 2021  | $ 3,000,000  | Strategic | |
GoPlus GoPlus  | 1 Aug 2021  | $ N/A  | Angel | |
Meson Network Meson Net...  | 27 Jun 2021  | $ 3,500,000  | Seed | |
meTokens meTokens  | 15 Jun 2021  | $ N/A  | Seed | |
Divergence Divergenc...  | 9 Jun 2021  | $ 2,900,000  | Seed | |
StartFi StartFi  | 21 May 2021  | $ 1,400,000  | Seed | |
DAOSquare DAOSquare  | 22 Apr 2021  | $ N/A  | Undisclosed | |
NAOS Finance NAOS Fina...  | 19 Apr 2021  | $ 5,100,000  | Undisclosed | |
Pendle Pendle  | 16 Apr 2021  | $ 3,700,000  | Private Token Sale | |
BSCS BSCS  | 12 Apr 2021  | $ 1,400,000  | Seed | |
Tabi Tabi  | 12 Apr 2021  | $ 1,000,000  | Seed | |
Esprezzo Esprezzo  | 25 Mar 2021  | $ 2,000,000  | Seed | |
Yield Guild Games Yield Gui...  | 3 Mar 2021  | $ 1,300,000  | Seed | |
UniLend UniLend  | 29 Sept 2020  | $ 2,400,000  | Private Token Sale | |
Zenlink Zenlink  | 17 Sept 2020  | $ 1,100,000  | Angel | 
Blockchain, FinTech PE/VC fund, backing web3 projects since 2017.