
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Focused on NFTs, Yield Guild Games invests in virtual worlds and games based in the blockchain ecosystem.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Sapien Sapien | 30 Oct 2024 | $ 10,500,000 | Seed | |
Party Icons Party Ico... | 23 Oct 2024 | $ 9,000,000 | Seed | |
Sparkball Sparkball | 17 Oct 2024 | $ 2,000,000 | Undisclosed | |
Sparkball Sparkball | 17 Oct 2024 | $ 2,000,000 | Undisclosed | |
Pentagon Games Pentagon ... | 8 Aug 2024 | $ 6,000,000 | Seed | |
Blade of God X Blade of ... | 7 May 2024 | $ N/A | Undisclosed | |
Sapien Sapien | 10 Apr 2024 | $ 5,000,000 | Seed | |
Illuvium Illuvium | 27 Mar 2024 | $ 12,000,000 | Series A | |
Pixels Pixels | 9 Feb 2024 | $ 4,800,000 | Strategic | |
Bit2Me Bit2Me | 15 Jun 2023 | $ 15,000,000 | Undisclosed | |
Avalon Avalon | 28 Feb 2023 | $ 13,000,000 | Undisclosed | |
Thirdverse Thirdvers... | 22 Nov 2022 | $ 15,000,000 | Undisclosed | |
Stems Stems | 3 Oct 2022 | $ 4,000,000 | Pre Seed | |
KAP Games KAP Games | 23 Sept 2022 | $ N/A | Undisclosed | |
Gameplay Galaxy Gameplay ... | 7 Sept 2022 | $ 12,800,000 | Seed | |
MetaverseGo Metaverse... | 8 Aug 2022 | $ 4,200,000 | Seed | |
Spacebar Spacebar | 2 Aug 2022 | $ 4,500,000 | Seed | |
MAITRIX MAITRIX | 19 Jul 2022 | $ 13,000,000 | Strategic | |
Oasys Oasys | 6 Jul 2022 | $ 20,000,000 | Private Token Sale | |
Cryptoys Cryptoys | 23 Jun 2022 | $ 23,000,000 | Series A | |
Tatsumeeko Tatsumeek... | 9 Jun 2022 | $ 7,500,000 | Seed | |
Walken Walken | 1 Jun 2022 | $ 4,700,000 | Seed | |
Utopia Labs Utopia La... | 31 May 2022 | $ 23,000,000 | Series A | |
Blocklords Blocklord... | 25 May 2022 | $ 15,000,000 | Seed | |
Cassava Network Cassava N... | 7 May 2022 | $ 8,000,000 | Seed | |
Syndicate Syndicate | 3 May 2022 | $ N/A | Undisclosed | |
Crypto Raiders Crypto Ra... | 30 Mar 2022 | $ 6,000,000 | Seed | |
MetalCore MetalCore | 9 Mar 2022 | $ 15,000,000 | Undisclosed | |
Jambo Jambo | 21 Feb 2022 | $ N/A | Seed | |
Ethlas Ethlas | 15 Feb 2022 | $ 2,700,000 | Seed | |
Strider Strider | 10 Feb 2022 | $ 3,000,000 | Undisclosed | |
Sovrun Sovrun | 25 Jan 2022 | $ 10,000,000 | Series A | |
Kratos Studios Kratos St... | 19 Jan 2022 | $ 1,000,000 | Pre Seed | |
League of Kingdoms League of... | 17 Dec 2021 | $ 3,100,000 | Seed | |
Cyball Cyball | 14 Dec 2021 | $ 1,800,000 | Seed | |
W3GG W3GG | 10 Dec 2021 | $ 15,000,000 | Seed | |
BAYZ BAYZ | 9 Dec 2021 | $ 4,000,000 | Seed | |
Ignite Tournaments Ignite To... | 3 Dec 2021 | $ 3,000,000 | Seed | |
XY Finance XY Financ... | 3 Dec 2021 | $ 12,000,000 | Undisclosed | |
Fancy Birds Fancy Bir... | 22 Nov 2021 | $ N/A | Undisclosed | |
BlockchainSpace Blockchai... | 18 Nov 2021 | $ 3,750,000 | Undisclosed | |
Nyan Heroes Nyan Hero... | 30 Oct 2021 | $ 2,500,000 | Seed | |
SIPHER SIPHER | 26 Oct 2021 | $ 6,800,000 | Seed | |
Genopets Genopets | 18 Oct 2021 | $ 8,300,000 | Seed | |
DeHorizon DeHorizon | 11 Oct 2021 | $ 8,500,000 | Pre-Series A | |
Merit Circle Merit Cir... | 7 Oct 2021 | $ 4,500,000 | Seed | |
Sovrun Sovrun | 1 Oct 2021 | $ N/A | Seed | |
Splinterlands Splinterl... | 27 Jul 2021 | $ 3,600,000 | Seed | |
Guild of Guardians Guild of ... | 9 Jul 2021 | $ 2,900,000 | Strategic | |
Bright Star Studios Bright St... | 26 May 2021 | $ 2,000,000 | Seed |
Focused on NFTs, Yield Guild Games invests in virtual worlds and games based in the blockchain ecosystem.