Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Woodstock is an Emerging Technology Investment Firm. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Novastro Chain Novastro ... | 9 Jan | $ 1,200,000 | Seed | |
Router Protocol Router Pr... | 19 Jun 2024 | $ N/A | Strategic | |
SHIBA INU SHIBA INU | 22 Apr 2024 | $ 12,000,000 | Undisclosed | |
Kasu Kasu | 11 Jan 2024 | $ 3,000,000 | Seed | |
Transak Transak | 30 May 2023 | $ 20,000,000 | Series A | |
Midnight Midnight | 25 Nov 2022 | $ 7,500,000 | Seed | |
Liminal Liminal | 1 Jun 2022 | $ 4,700,000 | Seed | |
FanTiger FanTiger | 26 May 2022 | $ 5,500,000 | Seed | |
Mara Mara | 11 May 2022 | $ 23,000,000 | Undisclosed | |
SNACKCLUB SNACKCLUB | 26 Apr 2022 | $ 9,000,000 | Seed | |
Vendible Vendible | 20 Apr 2022 | $ 1,780,000 | Seed | |
Mintbase Mintbase | 19 Apr 2022 | $ 7,500,000 | Series A | |
Push Protocol Push Prot... | 14 Apr 2022 | $ 10,100,000 | Series A | |
Tea Tea | 23 Mar 2022 | $ 8,000,000 | Seed | |
Struct Finance Struct Fi... | 21 Mar 2022 | $ 3,900,000 | Seed | |
Moonwell Moonwell | 17 Mar 2022 | $ 10,260,000 | Strategic | |
Itheum Itheum | 17 Mar 2022 | $ N/A | Undisclosed | |
Bware Labs Bware Lab... | 23 Feb 2022 | $ 6,000,000 | Series A | |
Dexalot Dexalot | 17 Feb 2022 | $ 7,000,000 | Seed | |
Guru Network Guru Netw... | 15 Feb 2022 | $ 5,000,000 | Strategic | |
DexGuru DexGuru | 15 Feb 2022 | $ 5,000,000 | Strategic | |
KGeN KGeN | 19 Jan 2022 | $ 6,000,000 | Undisclosed | |
NGRAVE NGRAVE | 19 Jan 2022 | $ 6,000,000 | Seed | |
Kratos Studios Kratos St... | 19 Jan 2022 | $ 6,000,000 | Undisclosed | |
Wall Wall | 3 Jan 2022 | $ 1,000,000 | Seed | |
Router Protocol Router Pr... | 10 Dec 2021 | $ 4,100,000 | Extended Seed | |
Safle Safle | 20 Oct 2021 | $ 900,000 | Seed | |
Arcana Network Arcana Ne... | 13 Oct 2021 | $ 2,300,000 | Strategic | |
ARterra ARterra | 19 Aug 2021 | $ N/A | Seed | |
Nayms Nayms | 21 Jun 2021 | $ 6,000,000 | Undisclosed | |
Unbound Finance Unbound F... | 10 Jun 2021 | $ 5,800,000 | Strategic | |
BENQI BENQI | 14 Apr 2021 | $ 6,000,000 | Strategic | |
Cere Network Cere Netw... | 29 Mar 2021 | $ 5,000,000 | Undisclosed | |
Unmarshal Unmarshal | 19 Mar 2021 | $ 2,600,000 | Seed | |
Sentinel Sentinel | 11 Mar 2021 | $ 3,500,000 | Strategic | |
Oddz Finance Oddz Fina... | 25 Feb 2021 | $ 2,600,000 | Seed | |
BlockWallet BlockWall... | 24 Feb 2021 | $ 1,800,000 | Strategic | |
Ethernity Ethernity | 18 Feb 2021 | $ N/A | Strategic | |
SuperFarm SuperFarm | 10 Feb 2021 | $ 1,200,000 | Strategic | |
SuperVerse SuperVers... | 9 Feb 2021 | $ 1,200,000 | Strategic | |
Public Mint Public Mi... | 8 Feb 2021 | $ 2,500,000 | Strategic | |
Biconomy Biconomy | 11 Jan 2021 | $ 1,500,000 | Seed | |
DAO Maker DAO Maker | 7 Jan 2021 | $ N/A | Strategic | |
Vanar Chain Vanar Cha... | 4 Nov 2020 | $ 2,500,000 | Strategic | |
Persistence Persisten... | 13 Oct 2020 | $ 3,700,000 | Strategic | |
Covalent Covalent | 7 Oct 2020 | $ 3,100,000 | Private Token Sale | |
Reef Reef | 30 Sept 2020 | $ 3,900,000 | Seed | |
UniLend UniLend | 29 Sept 2020 | $ 2,400,000 | Private Token Sale | |
MultiversX Multivers... | 19 Jun 2019 | $ 1,900,000 | Private Token Sale |
Woodstock is an Emerging Technology Investment Firm