
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A crypto investment arm of ViaBTC group. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Ooga Booga Ooga Boog...  | 9 Jan  | $ 1,500,000  | Strategic | |
Bool Network Bool Netw...  | 19 Sept 2024  | $ 2,000,000  | Seed | |
Babylon Babylon  | 30 May 2024  | $ 70,000,000  | Undisclosed | |
Aperture Finance Aperture ...  | 29 May 2024  | $ 6,700,000  | Series A | |
NuLink NuLink  | 8 May 2024  | $ 1,600,000  | Strategic | |
BOB BOB  | 27 Mar 2024  | $ 10,000,000  | Seed | |
GEB GEB  | 25 Mar 2024  | $ N/A  | Undisclosed | |
ZeroLend ZeroLend  | 21 Feb 2024  | $ 3,000,000  | Seed | |
Merlin Chain Merlin Ch...  | 5 Feb 2024  | $ N/A  | Undisclosed | |
Scallop Scallop  | 3 Feb 2024  | $ 3,000,000  | Undisclosed | |
NAVI Protocol NAVI Prot...  | 31 Jan 2024  | $ 2,000,000  | Undisclosed | |
Earn Network Earn Netw...  | 21 Jun 2023  | $ 2,700,000  | Seed | |
TwitterScan TwitterSc...  | 23 Sept 2022  | $ 4,560,000  | Seed | |
MetaWeb Ventures MetaWeb V...  | 9 Sept 2022  | $ 30,000,000  | Undisclosed | |
Volare Finance Volare Fi...  | 4 Aug 2022  | $ 6,000,000  | Undisclosed | |
Orderly Network Orderly N...  | 9 Jun 2022  | $ 20,000,000  | Series A | |
Pianity Pianity  | 2 Mar 2022  | $ 6,500,000  | Seed | |
AAG ventures AAG ventu...  | 1 Dec 2021  | $ 12,500,000  | Undisclosed | |
WOO WOO  | 9 Nov 2021  | $ 30,000,000  | Series A | 
A crypto investment arm of ViaBTC group