
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Funding and guiding projects that build on top of established DeFi ecosystems. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Drosera Drosera  | 10 Feb  | $ 3,250,000  | Seed | |
human.tech (prev.Hol... human.tec...  | 17 Aug 2024  | $ 5,500,000  | Seed | |
Drosera Drosera  | 15 Feb 2024  | $ 1,500,000  | Pre Seed | |
Altitude Altitude  | 9 Jan 2024  | $ 4,000,000  | Seed | |
Beluga Beluga  | 19 Oct 2023  | $ 3,999,998  | Seed | |
Nayms Nayms  | 20 Apr 2023  | $ 12,000,000  | Private Token Sale | |
Onomy Protocol Onomy Pro...  | 23 Nov 2022  | $ 10,000,000  | Undisclosed | |
Token Flow Token Flo...  | 2 Nov 2022  | $ 12,000,000  | Series A | |
Oasis Pro Markets Oasis Pro...  | 12 May 2022  | $ 27,000,000  | Series A | |
Multis Multis  | 17 Feb 2022  | $ 7,000,000  | Undisclosed | |
Summer.fi Summer.fi  | 1 Jun 2021  | $ 5,000,000  | Seed | 
Funding and guiding projects that build on top of established DeFi ecosystems