
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Early-stage venture capital firm investing in transformative companies harnessing information growth and computing power to change the world.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Membrane Labs Membrane ...  | 11 Oct 2023  | $ 20,000,000  | Series A | |
Omni Network Omni Netw...  | 26 Apr 2023  | $ 18,000,000  | Undisclosed | |
Crossover Markets Gr... Crossover...  | 21 Mar 2023  | $ 6,350,000  | Seed | |
C3 Protocol C3 Protoc...  | 11 Feb 2023  | $ 6,000,000  | Seed | |
Rift Finance Rift Fina...  | 8 Feb 2022  | $ 18,000,000  | Undisclosed | |
Bitpanda Ecosystem T... Bitpanda ...  | 6 Dec 2018  | $ 8,000,000  | Seed | 
Early-stage venture capital firm investing in transformative companies harnessing information growth and computing power to change the world.