
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
TRGC is a digital asset fund focused on investment opportunities that will spark the internet’s next paradigm shift.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Union Union  | 3 Dec 2024  | $ 12,000,000  | Series A | |
KRNL KRNL  | 29 Oct 2024  | $ 1,700,000  | Pre Seed | |
Hemi Hemi  | 18 Sept 2024  | $ 15,000,000  | Strategic | |
Rome Protocol Rome Prot...  | 9 Jul 2024  | $ 9,000,000  | Undisclosed | |
Prodia Prodia  | 2 Jul 2024  | $ 15,000,000  | Seed | |
OpenLedger OpenLedge...  | 2 Jul 2024  | $ 8,000,000  | Seed | |
Param Labs Param Lab...  | 16 May 2024  | $ 7,000,000  | Undisclosed | |
Usual Usual  | 17 Apr 2024  | $ 7,000,000  | Strategic | |
Centrifuge Centrifug...  | 17 Apr 2024  | $ 15,000,000  | Series A | |
Usual Usual  | 17 Apr 2024  | $ 7,000,000  | Strategic | |
peaq peaq  | 27 Mar 2024  | $ 15,000,000  | Undisclosed | |
Syntropy Syntropy  | 14 Mar 2024  | $ N/A  | Strategic | |
Talus Network Talus Net...  | 26 Feb 2024  | $ 3,000,000  | Undisclosed | |
LunarCrush LunarCrus...  | 12 Jul 2023  | $ 5,000,000  | Series A | |
Shardeum Shardeum  | 7 Jul 2023  | $ 5,400,000  | Strategic | |
Intmax Intmax  | 12 Apr 2023  | $ 4,882,000  | Seed | |
Gateway FM Gateway F...  | 20 Feb 2023  | $ 4,600,000  | Seed | |
Sumi Network Sumi Netw...  | 2 Feb 2023  | $ 3,000,000  | Seed | |
Fuel Network Fuel Netw...  | 6 Sept 2022  | $ 80,000,000  | Strategic | |
Tenderize Tenderize  | 7 Jul 2022  | $ 3,000,000  | Seed | |
Gasp Gasp  | 28 Apr 2022  | $ 4,200,000  | Strategic | |
Push Protocol Push Prot...  | 14 Apr 2022  | $ 10,100,000  | Series A | |
Boba Network Boba Netw...  | 5 Apr 2022  | $ 45,000,000  | Series A | |
Voltage Finance Voltage F...  | 21 Feb 2022  | $ 3,400,000  | Undisclosed | |
ICHI ICHI  | 2 Feb 2022  | $ 3,500,000  | Seed | |
Aleph Cloud Aleph Clo...  | 20 Jan 2022  | $ 10,000,000  | Undisclosed | |
Waggle Network Waggle Ne...  | 22 Sept 2021  | $ 3,000,000  | Seed | |
SubQuery Network SubQuery ...  | 8 Sept 2021  | $ 9,000,000  | Series A | |
Zenlink Zenlink  | 7 Sept 2021  | $ N/A  | Series A | |
Gasp Gasp  | 16 Jun 2021  | $ 1,400,000  | Seed | |
DeepDAO DeepDAO  | 4 Jun 2021  | $ 3,000,000  | Seed | |
DeFi Wizard DeFi Wiza...  | 24 Feb 2021  | $ 600,000  | Private Token Sale | |
ETHA Lend ETHA Lend  | 24 Feb 2021  | $ 1,350,000  | Private Token Sale | |
Centrifuge Centrifug...  | 23 Feb 2021  | $ 4,300,000  | Undisclosed | |
Xend Finance Xend Fina...  | 11 Feb 2021  | $ 2,000,000  | Seed | |
Vesper Vesper  | 5 Feb 2021  | $ 2,500,000  | Strategic | |
Manta Network Manta Net...  | 2 Feb 2021  | $ 1,100,000  | Seed | |
Lendefi Lendefi  | 21 Jan 2021  | $ N/A  | Seed | |
Covalent Covalent  | 7 Oct 2020  | $ 3,100,000  | Private Token Sale | |
Centaur  Centaur   | 2 Oct 2020  | $ 4,500,000  | Strategic | |
UniLend UniLend  | 29 Sept 2020  | $ 2,400,000  | Private Token Sale | 
TRGC is a digital asset fund focused on investment opportunities that will spark the internet’s next paradigm shift.