Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Pentagon Games Pentagon ... | 8 Aug 2024 | $ 6,000,000 | Seed | |
XPLA XPLA | 26 Feb 2024 | $ N/A | Undisclosed | |
Shrapnel Shrapnel | 25 Oct 2023 | $ 20,000,000 | Series A | |
Aethir Aethir | 26 Jul 2023 | $ 9,000,000 | Pre-Series A | |
MetaZone MetaZone | 31 May 2023 | $ 3,000,000 | Seed | |
May.Social May.Socia... | 6 Apr 2023 | $ 6,000,000 | Undisclosed | |
Clique Clique | 17 Oct 2022 | $ 3,000,000 | Seed | |
MM3 MM3 | 12 Oct 2022 | $ 2,000,000 | Seed | |
KNN3 Network KNN3 Netw... | 9 Sept 2022 | $ 2,400,000 | Seed | |
ULTRADE ULTRADE | 6 Sept 2022 | $ 2,400,000 | Seed | |
Metaverse Magna Metaverse... | 5 Sept 2022 | $ 3,200,000 | Seed | |
Vybe Network Vybe Netw... | 7 Jun 2022 | $ 10,500,000 | Series A | |
Saga Saga | 19 May 2022 | $ 6,500,000 | Seed | |
May.Social May.Socia... | 16 May 2022 | $ 3,000,000 | Undisclosed | |
Cassava Network Cassava N... | 7 May 2022 | $ 8,000,000 | Seed | |
SeeDAO SeeDAO | 29 Apr 2022 | $ N/A | Series A | |
SoundMint SoundMint | 20 Apr 2022 | $ 1,700,000 | Seed | |
Cross The Ages Cross The... | 28 Mar 2022 | $ 12,000,000 | Seed | |
Yuga Labs Yuga Labs | 22 Mar 2022 | $ 450,000,000 | Seed | |
Delysium Delysium | 14 Mar 2022 | $ 4,000,000 | Undisclosed | |
Sonic SVM Sonic SVM | 11 Mar 2022 | $ 4,000,000 | Seed | |
EthSign EthSign | 9 Mar 2022 | $ 12,000,000 | Seed | |
Matrix World Matrix Wo... | 26 Feb 2022 | $ 5,500,000 | Seed | |
Trust Machines Trust Mac... | 3 Feb 2022 | $ 150,000,000 | Seed | |
Kyoko Kyoko | 2 Feb 2022 | $ 3,000,000 | Seed | |
AAG ventures AAG ventu... | 1 Dec 2021 | $ 12,500,000 | Undisclosed | |
Wonderverse Wonderver... | 16 Nov 2021 | $ 1,150,000 | Undisclosed | |
iZUMi Finance iZUMi Fin... | 10 Nov 2021 | $ 2,100,000 | Strategic | |
Animoca Brands Animoca B... | 20 Oct 2021 | $ 65,000,000 | Undisclosed | |
DeHorizon DeHorizon | 11 Oct 2021 | $ 8,500,000 | Pre-Series A | |
Robinhood Robinhood | 22 Sept 2020 | $ 660,000,000 | Undisclosed |
No description provided