
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A new financial primitive enabling the creation of synthetic assets, offering unique derivatives and exposure to real-world assets on the blockchain.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
TLX TLX  | 10 Dec 2024  | $ N/A  | M&A | |
Jambo Jambo  | 10 May 2022  | $ 30,000,000  | Series A | |
DeFrag DeFrag  | 2 Mar 2022  | $ N/A  | Strategic | |
PerionXP PerionXP  | 1 Jan 2022  | $ 8,600,000  | Undisclosed | |
dHEDGE dHEDGE  | 13 Oct 2021  | $ 2,000,000  | Treasury Diversification | |
Nayms Nayms  | 20 Jan 2021  | $ 1,500,000  | Seed | |
dHEDGE dHEDGE  | 24 Nov 2020  | $ 1,800,000  | Undisclosed | 
A new financial primitive enabling the creation of synthetic assets, offering unique derivatives and exposure to real-world assets on the blockchain.