Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
From the earliest stages, Synergis supports visionary founders in building the next generation of companies that will transform the global economy.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Nectar AI Nectar AI | 26 Aug 2024 | $ 3,900,000 | Seed | |
Zentry Zentry | 30 May 2024 | $ N/A | Strategic | |
Parallel Parallel | 28 Mar 2024 | $ 35,000,000 | Undisclosed | |
MetaBlox MetaBlox | 26 Mar 2024 | $ 5,000,000 | Strategic | |
Infrared Infrared | 29 Jan 2024 | $ 2,500,000 | Seed | |
MITH MITH | 30 Nov 2023 | $ 3,500,000 | Seed | |
IYK IYK | 28 Sept 2023 | $ 16,800,000 | Seed | |
Hibiki Run Hibiki Ru... | 24 Jul 2023 | $ 1,000,000 | Seed | |
Smilee Smilee | 11 May 2023 | $ 2,000,000 | Seed | |
Franklin Franklin | 4 Apr 2023 | $ 2,900,000 | Seed | |
Oh Baby Games Oh Baby G... | 30 Jan 2023 | $ 6,000,000 | Seed | |
Souffl3 Souffl3 | 28 Oct 2022 | $ 2,000,000 | Seed | |
Monaverse Monaverse | 30 Jun 2022 | $ 14,600,000 | Series A | |
MetaBlox MetaBlox | 16 Mar 2022 | $ 2,000,000 | Seed | |
AAG ventures AAG ventu... | 1 Dec 2021 | $ 12,500,000 | Undisclosed | |
Gama Gama | 19 Nov 2021 | $ 6,000,000 | Pre-Series A |
From the earliest stages, Synergis supports visionary founders in building the next generation of companies that will transform the global economy.