
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Innovation engine w/ builds & funds focused on: new money & distributed systems, applied AI/ML.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Socket Socket  | 27 Jul 2022  | $ 2,000,000  | Pre Seed | |
Syndicate Syndicate  | 3 May 2022  | $ N/A  | Undisclosed | |
Ondo Finance Ondo Fina...  | 27 Apr 2022  | $ 20,000,000  | Series A | |
Swype Swype  | 22 Mar 2022  | $ 3,000,000  | Seed | |
Ethernity Ethernity  | 10 Feb 2022  | $ 20,000,000  | Seed | 
Innovation engine w/ builds & funds focused on: new money & distributed systems, applied AI/ML.