Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Signum Capital is a Singapore-based firm that invests in distributed ledger technologies and crypto assets.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Klink Finance Klink Fin... | 4 Feb | $ 3,200,000 | Seed | |
![]() Kettle Finance Kettle Fi... | 19 Dec 2024 | $ 4,000,000 | Undisclosed | |
![]() zkPass zkPass | 17 Oct 2024 | $ 12,500,000 | Series A | |
![]() Pichi Finance Pichi Fin... | 1 Aug 2024 | $ 2,500,000 | Undisclosed | |
![]() BlonkFi BlonkFi | 29 Jul 2024 | $ N/A | Pre Seed | |
![]() Glacier Network Glacier N... | 6 Jun 2024 | $ 8,000,000 | Undisclosed | |
![]() Smart Transactions Smart Tra... | 29 May 2024 | $ 5,500,000 | Seed | |
![]() Fantom Fantom | 23 May 2024 | $ 10,000,000 | Strategic | |
![]() Dora Factory Dora Fact... | 23 May 2024 | $ N/A | Strategic | |
![]() Bladerite Bladerite | 8 May 2024 | $ 12,000,000 | Seed | |
![]() Zeko Zeko | 17 Apr 2024 | $ 3,000,000 | Pre Seed | |
![]() Sortium Sortium | 10 Apr 2024 | $ 4,000,000 | Undisclosed | |
![]() Mystiko Network Mystiko N... | 20 Mar 2024 | $ 18,000,000 | Seed | |
![]() Flash Protocol Flash Pro... | 18 Mar 2024 | $ N/A | Undisclosed | |
![]() Overworld Overworld | 14 Feb 2024 | $ 10,000,000 | Seed | |
![]() Startale Labs Startale ... | 6 Feb 2024 | $ 3,500,000 | Series A | |
![]() Scallop Scallop | 3 Feb 2024 | $ 3,000,000 | Undisclosed | |
![]() Reboot World Reboot Wo... | 1 Feb 2024 | $ 2,500,000 | Seed | |
![]() Infrared Infrared | 29 Jan 2024 | $ 2,500,000 | Seed | |
![]() Root Protocol(NFT3) Root Prot... | 19 Jan 2024 | $ 2,500,000 | Undisclosed | |
![]() SkyArk Chronicles SkyArk Ch... | 12 Jan 2024 | $ 15,000,000 | Undisclosed | |
![]() Kakarot zkEVM Kakarot z... | 14 Nov 2023 | $ N/A | Seed | |
![]() Glacier Network Glacier N... | 13 Nov 2023 | $ 2,900,000 | Seed | |
![]() MyShell MyShell | 16 Oct 2023 | $ 5,600,000 | Seed | |
![]() RepubliK RepubliK | 11 Oct 2023 | $ 6,000,000 | Seed | |
![]() Supra Supra | 28 Sept 2023 | $ 24,000,000 | Undisclosed | |
![]() 0xPass 0xPass | 11 Sept 2023 | $ 1,800,000 | Pre Seed | |
![]() Tako Protocol Tako Prot... | 31 Aug 2023 | $ 2,000,000 | Pre Seed | |
![]() Transak Transak | 30 May 2023 | $ 20,000,000 | Series A | |
![]() Airstack Airstack | 17 May 2023 | $ 4,000,000 | Extended Pre-Seed | |
![]() D3 Labs D3 Labs | 19 Apr 2023 | $ N/A | Pre Seed | |
![]() Protecc Labs Protecc L... | 14 Apr 2023 | $ 1,500,000 | Seed | |
![]() Soul Wallet Soul Wall... | 16 Mar 2023 | $ 3,100,000 | Seed | |
![]() Ultimate Champions Ultimate ... | 17 Feb 2023 | $ 5,000,000 | Seed | |
![]() Sending Labs Sending L... | 16 Feb 2023 | $ 12,500,000 | Seed | |
![]() Vinci Protocol Vinci Pro... | 22 Nov 2022 | $ 2,100,000 | Seed | |
![]() Ping Ping | 9 Nov 2022 | $ 15,000,000 | Seed | |
![]() Arf Arf | 26 Oct 2022 | $ 13,000,000 | Seed | |
![]() Klink Finance Klink Fin... | 21 Oct 2022 | $ 500,000 | Pre Seed | |
![]() YoloYolo YoloYolo | 17 Oct 2022 | $ 3,500,000 | Seed | |
![]() TokenScript TokenScri... | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
![]() Smart Token Labs Smart Tok... | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
![]() Smart Layer Network Smart Lay... | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
![]() Safe Safe | 12 Jul 2022 | $ 100,000,000 | Strategic | |
![]() zCloak Network zCloak Ne... | 17 Jun 2022 | $ 5,800,000 | Undisclosed | |
![]() myNFT myNFT | 30 May 2022 | $ 7,000,000 | Series A | |
![]() Mara Mara | 11 May 2022 | $ 23,000,000 | Undisclosed | |
![]() Jambo Jambo | 10 May 2022 | $ 30,000,000 | Series A | |
![]() Pinknode Pinknode | 1 May 2022 | $ 31,000,000 | Undisclosed | |
![]() Rivermen Rivermen | 29 Apr 2022 | $ 4,500,000 | Undisclosed |
Signum Capital is a Singapore-based firm that invests in distributed ledger technologies and crypto assets.