
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Fragcolor Fragcolor  | 3 Dec 2021  | $ 2,600,000  | Private Token Sale | |
Good Games Guild Good Game...  | 18 Oct 2021  | $ 1,700,000  | Seed | |
GooseFX GooseFX  | 7 Oct 2021  | $ 4,500,000  | Seed | |
Nakamoto Games Nakamoto ...  | 1 Sept 2021  | $ N/A  | Strategic | |
Sigmadex Sigmadex  | 1 Jun 2021  | $ 4,200,000  | Undisclosed | |
Cryptomeda Cryptomed...  | 13 May 2021  | $ 2,160,000  | Private Token Sale | |
Equilibrium Equilibri...  | 1 Oct 2020  | $ 5,500,000  | Strategic | |
Nsure Network Nsure Net...  | 30 Sept 2020  | $ 1,450,000  | Seed | |
UniLend UniLend  | 29 Sept 2020  | $ 2,400,000  | Private Token Sale | |
RioDeFi RioDeFi  | 6 Sept 2020  | $ 5,000,000  | Seed | 
No description provided