
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Shine is a venture capital firm that partners with entrepreneurs from the early stages of company, protocol, and network building. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Blackbird Blackbird  | 4 Oct 2023  | $ 24,000,000  | Series A | |
VitaDAO VitaDAO  | 30 Jan 2023  | $ 4,100,000  | Private Token Sale | |
Blackbird Blackbird  | 6 Oct 2022  | $ 11,000,000  | Seed | |
Sentiment Sentiment  | 9 Sept 2022  | $ 2,400,000  | Seed | |
Dynamic Dynamic  | 28 Jun 2022  | $ 7,500,000  | Seed | |
Endaoment Endaoment  | 16 Jun 2022  | $ 6,670,000  | Undisclosed | |
Molecule Molecule  | 13 Jun 2022  | $ 13,000,000  | Seed | |
Hivemapper Hivemappe...  | 5 Apr 2022  | $ 18,000,000  | Series A | |
Algofi Algofi  | 30 Nov 2021  | $ 2,800,000  | Seed | |
Meow Meow  | 8 Nov 2021  | $ 5,000,000  | Seed | 
Shine is a venture capital firm that partners with entrepreneurs from the early stages of company, protocol, and network building