Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Mr. Richard Ma is a Co-Founder and serves as Board Member at Chainproof. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() DuckChain DuckChain | 20 Dec 2024 | $ 5,000,000 | Undisclosed | |
![]() Fragmetric Fragmetri... | 4 Nov 2024 | $ N/A | Angel | |
![]() GoPlus GoPlus | 5 Jun 2024 | $ 10,000,000 | Undisclosed | |
![]() NodeOps NodeOps | 28 May 2024 | $ 5,000,000 | Seed | |
![]() Cove Finance Cove Fina... | 9 Apr 2024 | $ 3,000,000 | Pre Seed | |
![]() Particle Particle | 12 Jan 2024 | $ N/A | Seed | |
![]() RedStone RedStone | 22 May 2023 | $ N/A | Angel | |
![]() IZUMO IZUMO | 17 May 2023 | $ 2,200,000 | Angel | |
![]() Swaap Swaap | 19 Apr 2023 | $ 4,500,000 | Seed | |
![]() Heroic Story Heroic St... | 17 Nov 2022 | $ 6,000,000 | Seed | |
![]() Hologram Hologram | 14 Jul 2022 | $ 6,500,000 | Seed | |
![]() Ancient8 Ancient8 | 9 Jun 2022 | $ 6,000,000 | Private Token Sale | |
![]() The Fabricant The Fabri... | 7 Apr 2022 | $ 14,000,000 | Undisclosed | |
![]() Ignite Tournaments Ignite To... | 3 Dec 2021 | $ 3,000,000 | Seed | |
![]() Genopets Genopets | 18 Oct 2021 | $ 8,300,000 | Seed | |
![]() Merit Circle Merit Cir... | 7 Oct 2021 | $ 4,500,000 | Seed | |
![]() Ondo Finance Ondo Fina... | 17 Aug 2021 | $ 4,000,000 | Seed | |
![]() GoPlus GoPlus | 1 Aug 2021 | $ N/A | Angel | |
![]() Secured Finance Secured F... | 29 Jul 2021 | $ 4,000,000 | Seed | |
![]() InsureDAO InsureDAO | 25 Jun 2021 | $ 1,000,000 | Seed | |
![]() Blocto Blocto | 21 May 2021 | $ 8,000,000 | Private Token Sale | |
![]() Jenny Metaverse DAO ... Jenny Met... | 12 May 2021 | $ 7,000,000 | Undisclosed | |
![]() Drops Drops | 5 May 2021 | $ 1,000,000 | Undisclosed | |
![]() Phuture Phuture | 23 Apr 2021 | $ 1,500,000 | Seed | |
![]() NAOS Finance NAOS Fina... | 19 Apr 2021 | $ 5,100,000 | Undisclosed |
Mr. Richard Ma is a Co-Founder and serves as Board Member at Chainproof. He is a Co-Founder and serves as Chief Executive Officer at Quantstamp. He serves as Venture Partner at Pioneer Fund (San Francisco). He is also an Angel Investor. He is a part of Strategy and Business Operations. He is a Former Algorithmic Trader at Tower Research. He has handled millions of dollars of trading using extreme software testing methods. He holds ECE degree at Cornell University.