Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Moku Moku | 9 Sept 2024 | $ 5,350,000 | Undisclosed | |
Inference Labs Inference... | 15 Apr 2024 | $ 2,300,000 | Pre Seed | |
Volare Finance Volare Fi... | 4 Aug 2022 | $ 6,000,000 | Undisclosed | |
Decrypt Decrypt | 3 May 2022 | $ 10,000,000 | Seed | |
Leap Wallet Leap Wall... | 5 Apr 2022 | $ 3,200,000 | Private Token Sale | |
Canza Finance Canza Fin... | 22 Mar 2022 | $ 3,270,000 | Seed | |
Kado Kado | 8 Mar 2022 | $ 5,400,000 | Seed | |
Astra Astra | 7 Mar 2022 | $ 9,000,000 | Seed | |
Aperture Finance Aperture ... | 10 Feb 2022 | $ 5,300,000 | Seed | |
Wonderverse Wonderver... | 16 Nov 2021 | $ 1,150,000 | Undisclosed | |
Symbiosis Finance Symbiosis... | 21 Oct 2021 | $ 2,000,000 | Seed | |
Powerloom Protocol Powerloom... | 6 Oct 2021 | $ 3,100,000 | Seed | |
deBridge deBridge | 7 Sept 2021 | $ 5,500,000 | Seed | |
Orion Money Orion Mon... | 18 Jun 2021 | $ 1,700,000 | Seed |
No description provided