Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
The firm was founded by Meyer Malka and focuses on technology companies involved in lending, payments, insurance, accounting, tax preparation and personal financial management. Malka states that Ribbit Capital invests in already established companies. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Blockaid Blockaid | 18 Feb | $ 50,000,000 | Series B | |
![]() Alpen Labs Alpen Lab... | 9 Jan | $ 8,500,000 | Strategic | |
![]() Bridge Bridge | 29 Aug 2024 | $ 58,000,000 | Undisclosed | |
![]() Sling Money Sling Mon... | 14 Aug 2024 | $ 15,000,000 | Series A | |
![]() Morpho Morpho | 1 Aug 2024 | $ 50,000,000 | Strategic | |
![]() Alpen Labs Alpen Lab... | 10 Apr 2024 | $ 10,600,000 | Seed | |
![]() Figure Markets Figure Ma... | 18 Mar 2024 | $ 60,000,000 | Series A | |
![]() Meso network Meso netw... | 20 Feb 2024 | $ 9,500,000 | Seed | |
![]() Blockaid Blockaid | 23 Oct 2023 | $ 33,000,000 | Undisclosed | |
![]() Meso network Meso netw... | 11 May 2023 | $ N/A | Undisclosed | |
![]() Sealance Sealance | 24 Oct 2022 | $ N/A | Seed | |
![]() OneKey OneKey | 28 Sept 2022 | $ 20,000,000 | Series A | |
![]() Tesseract Tesseract | 7 Sept 2022 | $ 78,000,000 | Undisclosed | |
![]() Fuse Fuse | 7 Sept 2022 | $ 78,000,000 | Seed | |
![]() Farcaster Farcaster | 13 Jul 2022 | $ 30,000,000 | Seed | |
![]() Ballet Ballet | 9 Jun 2022 | $ 13,000,000 | Series A | |
![]() Delphia Delphia | 8 Jun 2022 | $ 60,000,000 | Series A | |
![]() MachineFi MachineFi | 7 Jun 2022 | $ 10,000,000 | Seed | |
![]() Coins.ph Coins.ph | 19 May 2022 | $ 30,000,000 | Series C | |
![]() Lightspark Lightspar... | 12 May 2022 | $ N/A | Undisclosed | |
![]() Gauntlet Network Gauntlet ... | 14 Mar 2022 | $ 23,800,000 | Series B | |
![]() Helium Helium | 19 Feb 2022 | $ 200,000,000 | Series D | |
![]() Redefine Redefine | 17 Jan 2022 | $ 11,000,000 | Seed | |
![]() SlingShot SlingShot | 9 Dec 2021 | $ 15,000,000 | Series A | |
![]() Chipper Cash Chipper C... | 2 Nov 2021 | $ 150,000,000 | Extended Series C | |
![]() Digital Currency Gro... Digital C... | 1 Nov 2021 | $ 700,000,000 | Undisclosed | |
![]() FTX Token FTX Token | 21 Oct 2021 | $ 420,700,000 | Extended Series B | |
![]() CoinSwitch Kuber CoinSwitc... | 6 Oct 2021 | $ 260,000,000 | Undisclosed | |
![]() Genesis Digital Asse... Genesis D... | 21 Sept 2021 | $ 431,000,000 | Strategic | |
![]() Wave Wave | 7 Sept 2021 | $ 200,000,000 | Series A | |
![]() Arbitrum Arbitrum | 31 Aug 2021 | $ 120,000,000 | Series B | |
![]() Helium Helium | 10 Aug 2021 | $ 111,000,000 | Undisclosed | |
![]() FTX Token FTX Token | 20 Jun 2021 | $ 900,000,000 | Series B | |
![]() Chipper Cash Chipper C... | 2 Jun 2021 | $ 100,000,000 | Series C | |
![]() Figure Figure | 20 May 2021 | $ 200,000,000 | Series D | |
![]() Chainalysis Chainalys... | 26 Mar 2021 | $ 100,000,000 | Series D | |
![]() Fireblocks Fireblock... | 19 Mar 2021 | $ 133,000,000 | Series C | |
![]() Robinhood Robinhood | 1 Feb 2021 | $ 2,400,000,000 | Undisclosed | |
![]() Robinhood Robinhood | 29 Jan 2021 | $ 1,000,000,000 | Undisclosed | |
![]() CoinSwitch Kuber CoinSwitc... | 13 Jan 2021 | $ 15,000,000 | Series A | |
![]() Chainalysis Chainalys... | 23 Nov 2020 | $ 100,000,000 | Series C | |
![]() Chipper Cash Chipper C... | 19 Nov 2020 | $ 30,000,000 | Series B | |
![]() NYDIG NYDIG | 13 Oct 2020 | $ 50,000,000 | Undisclosed | |
![]() Robinhood Robinhood | 22 Sept 2020 | $ 660,000,000 | Undisclosed | |
![]() Chainalysis Chainalys... | 7 Jun 2020 | $ 13,000,000 | Extended Series B | |
![]() Robinhood Robinhood | 4 Mar 2020 | $ 280,000,000 | Undisclosed | |
![]() Figure Figure | 5 Dec 2019 | $ 103,000,000 | Series C | |
![]() Robinhood Robinhood | 22 Jul 2019 | $ 323,000,000 | Undisclosed | |
![]() Figure Figure | 28 Feb 2019 | $ 65,000,000 | Series B | |
![]() Cross River Cross Riv... | 6 Dec 2018 | $ 100,000,000 | Series B |
The firm was founded by Meyer Malka and focuses on technology companies involved in lending, payments, insurance, accounting, tax preparation and personal financial management. Malka states that Ribbit Capital invests in already established companies. It generally invests between $2 million and $15 million in early stage financial start ups. The firm has invested mostly in companies headquartered in the United States, Latin America, and Europe.The firm has invested directly in Bitcoin. In addition to direct investments in Bitcoin, Ribbit has financed five Bitcoin companies. Other notable investments include Robinhood, Battery Ventures, Cross River Bank, Lending Home, and Root.