Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Fabric Cryptography Fabric Cr... | 19 Aug 2024 | $ 33,000,000 | Series A | |
![]() Pentagon Games Pentagon ... | 8 Aug 2024 | $ 6,000,000 | Seed | |
![]() The Mystery Society The Myste... | 9 Feb 2024 | $ 3,000,000 | Seed | |
![]() MetaZone MetaZone | 31 May 2023 | $ 3,000,000 | Seed | |
![]() Anima Anima | 15 Dec 2022 | $ 3,000,000 | Seed | |
![]() Epic League Epic Leag... | 12 Oct 2022 | $ N/A | Undisclosed | |
![]() Stems Stems | 3 Oct 2022 | $ 4,000,000 | Pre Seed | |
![]() Metaverse Magna Metaverse... | 5 Sept 2022 | $ 3,200,000 | Seed | |
![]() Monaverse Monaverse | 30 Jun 2022 | $ 14,600,000 | Series A | |
![]() Fitmint Fitmint | 29 Jun 2022 | $ 1,600,000 | Seed | |
![]() Calaxy Calaxy | 7 Jun 2022 | $ N/A | Strategic | |
![]() The Red Village The Red V... | 3 Jun 2022 | $ 6,500,000 | Seed | |
![]() FanTiger FanTiger | 26 May 2022 | $ 5,500,000 | Seed | |
![]() Doppel Doppel | 24 May 2022 | $ 5,000,000 | Seed | |
![]() Saga Saga | 19 May 2022 | $ 6,500,000 | Seed | |
![]() Cyber Cyber | 18 May 2022 | $ 15,000,000 | Series A | |
![]() Highlight Highlight | 10 May 2022 | $ 11,000,000 | Seed | |
![]() Push Protocol Push Prot... | 14 Apr 2022 | $ 10,100,000 | Series A | |
![]() Community Gaming Community... | 7 Apr 2022 | $ 16,000,000 | Series A | |
![]() DEFY DEFY | 7 Apr 2022 | $ 3,500,000 | Seed | |
![]() One World Nation One World... | 4 Apr 2022 | $ 2,000,000 | Seed | |
![]() TRUE TRUE | 31 Mar 2022 | $ N/A | Grant | |
![]() metaENGINE metaENGIN... | 18 Mar 2022 | $ 4,000,000 | Seed | |
![]() Crypto Unicorns Crypto Un... | 15 Mar 2022 | $ 26,000,000 | Undisclosed | |
![]() Altered State Token Altered S... | 10 Mar 2022 | $ N/A | Seed | |
![]() UNXD UNXD | 8 Mar 2022 | $ 4,000,000 | Seed | |
![]() Karmaverse Karmavers... | 28 Feb 2022 | $ 6,000,000 | Strategic | |
![]() bitsCrunch bitsCrunc... | 25 Feb 2022 | $ 3,600,000 | Undisclosed | |
![]() Jambo Jambo | 21 Feb 2022 | $ N/A | Seed | |
![]() Salad Salad | 11 Feb 2022 | $ 13,500,000 | Undisclosed | |
![]() Ethernal Labs Ethernal ... | 10 Feb 2022 | $ 20,000,000 | Undisclosed | |
![]() Ethernity Ethernity | 10 Feb 2022 | $ 20,000,000 | Seed | |
![]() PlotX PlotX | 18 Jan 2022 | $ 5,000,000 | Pre-Series A | |
![]() Lootex Lootex | 12 Jan 2022 | $ 9,000,000 | Seed | |
![]() Planet Mojo Planet Mo... | 22 Dec 2021 | $ 5,000,000 | Undisclosed | |
![]() Rainmaker Games Rainmaker... | 9 Dec 2021 | $ 6,500,000 | Undisclosed | |
![]() MetaMundo MetaMundo | 30 Nov 2021 | $ 2,700,000 | Seed | |
![]() Avocado DAO Avocado D... | 23 Nov 2021 | $ 18,000,000 | Series A | |
![]() Forte Forte | 12 Nov 2021 | $ 725,000,000 | Series B | |
![]() The Sandbox The Sandb... | 2 Nov 2021 | $ 93,000,000 | Series B | |
![]() Vorto Gaming Vorto Gam... | 20 Oct 2021 | $ 4,000,000 | Seed | |
![]() Laguna Games Laguna Ga... | 15 Oct 2021 | $ 5,000,000 | Seed | |
![]() OP Games OP Games | 8 Oct 2021 | $ 8,600,000 | Seed |
No description provided