Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Pantera Capital was founded by former Tiger Management Head of Macro Trading and CFO Dan Morehead. Pantera’s global macro strategy invested over $1 billion of institutional allocations.Pantera launched the first cryptocurrency fund in the United States when bitcoin was at $65/BTC in 2013. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Monkey Tilt Monkey Ti... | 20 Nov 2024 | $ 30,000,000 | Series A | |
Azra Games Azra Game... | 15 Oct 2024 | $ 42,700,000 | Series A | |
GAMEE GAMEE | 21 Aug 2024 | $ N/A | Undisclosed | |
Sahara AI Sahara AI | 14 Aug 2024 | $ 37,000,000 | Series A | |
Sahara AI Sahara AI | 14 Aug 2024 | $ 37,000,000 | Series A | |
Morpho Morpho | 1 Aug 2024 | $ 50,000,000 | Strategic | |
aPriori aPriori | 25 Jul 2024 | $ 8,000,000 | Seed | |
B3 fun B3 fun | 22 Jul 2024 | $ 21,000,000 | Seed | |
Sentient Sentient | 2 Jul 2024 | $ 85,000,000 | Seed | |
Sentient Sentient | 2 Jul 2024 | $ 85,000,000 | Seed | |
GenomesDao GenomesDa... | 12 Jun 2024 | $ N/A | Undisclosed | |
Nexus Laboratories Nexus Lab... | 10 Jun 2024 | $ 25,000,000 | Series A | |
Everclear (prev Conn... Everclear... | 3 Jun 2024 | $ 5,000,000 | OTC Purchase | |
Toncoin Toncoin | 2 May 2024 | $ N/A | Undisclosed | |
InfiniGods InfiniGod... | 24 Apr 2024 | $ 8,000,000 | Series A | |
Thruster Thruster | 18 Apr 2024 | $ 7,500,000 | Seed | |
GEODNET GEODNET | 16 Apr 2024 | $ 2,000,000 | Strategic | |
Mezo Mezo | 9 Apr 2024 | $ 21,000,000 | Series A | |
Morph Morph | 20 Mar 2024 | $ 20,000,000 | Seed | |
Figure Markets Figure Ma... | 18 Mar 2024 | $ 60,000,000 | Series A | |
Aevo Aevo | 14 Mar 2024 | $ N/A | Undisclosed | |
Morpho Morpho | 28 Feb 2024 | $ N/A | Undisclosed | |
Helika Helika | 15 Feb 2024 | $ 8,000,000 | Series A | |
EDX Markets EDX Marke... | 23 Jan 2024 | $ N/A | Series B | |
Pontem Pontem | 11 Jan 2024 | $ 6,000,000 | Undisclosed | |
Karak Karak | 13 Dec 2023 | $ 48,000,000 | Series A | |
SynFutures SynFuture... | 19 Oct 2023 | $ 22,000,000 | Series B | |
Avantis Avantis | 26 Sept 2023 | $ 4,000,000 | Seed | |
Brine Finance Brine Fin... | 7 Sept 2023 | $ 16,500,000 | Series A | |
TanX TanX | 7 Sept 2023 | $ 16,500,000 | Series A | |
Gondi Gondi | 11 Jul 2023 | $ 5,350,000 | Seed | |
Maverick Protocol Maverick ... | 21 Jun 2023 | $ 9,000,000 | Undisclosed | |
Omni Network Omni Netw... | 26 Apr 2023 | $ 18,000,000 | Undisclosed | |
Teahouse Teahouse | 24 Apr 2023 | $ 2,000,000 | Undisclosed | |
Rarify Labs Rarify La... | 20 Apr 2023 | $ 10,000,000 | Undisclosed | |
M^ZERO M^ZERO | 5 Apr 2023 | $ 22,500,000 | Seed | |
Cega Cega | 27 Mar 2023 | $ 5,000,000 | Extended Seed | |
Few and Far Few and F... | 2 Mar 2023 | $ 10,500,000 | Undisclosed | |
Worldwide Webb Worldwide... | 23 Feb 2023 | $ 10,000,000 | Series A | |
MoodMiner MoodMiner | 3 Feb 2023 | $ 400,000 | Seed | |
Obol Technologies Obol Tech... | 17 Jan 2023 | $ 12,500,000 | Series A | |
Jumbo Exchange Jumbo Exc... | 15 Nov 2022 | $ 3,500,000 | Undisclosed | |
FORDEFI FORDEFI | 8 Nov 2022 | $ 18,000,000 | Seed | |
Braavos Braavos | 31 Oct 2022 | $ 10,000,000 | Seed | |
Waterfall Waterfall | 9 Oct 2022 | $ 4,000,000 | Seed | |
Antic Antic | 15 Sept 2022 | $ 7,000,000 | Undisclosed | |
Sender Sender | 12 Sept 2022 | $ 4,500,000 | Undisclosed | |
Revolving Games Revolving... | 9 Sept 2022 | $ 25,000,000 | Seed | |
Stacked Stacked | 31 Aug 2022 | $ 12,900,000 | Series A | |
Pinata Pinata | 9 Aug 2022 | $ 18,000,000 | Series A |
Pantera Capital was founded by former Tiger Management Head of Macro Trading and CFO Dan Morehead. Pantera’s global macro strategy invested over $1 billion of institutional allocations.Pantera launched the first cryptocurrency fund in the United States when bitcoin was at $65/BTC in 2013. The firm subsequently launched the first exclusively-blockchain venture fund. In 2017, Pantera was the first firm to offer an early-stage token fund. Pantera Bitcoin Fund has returned 66,600% in eight years and has returned billions to its investors. Pantera manages $4.8bn across three strategies – passive, hedge, and venture – exclusively focused on bitcoin, other digital currencies, and companies in the blockchain tech ecosystem.