
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
OKX Ventures aims to explore and invest in the innovative blockchain projects worldwide and promote sustainable development. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Cygnus Finance Cygnus Fi... | 18 Feb | $ 20,000,000 | Pre Seed | |
Blum Blum | 12 Feb | $ 5,000,000 | Seed | |
Haedal Haedal | 3 Jan | $ N/A | Seed | |
Usual Usual | 23 Dec 2024 | $ 10,000,000 | Series A | |
FLock FLock | 19 Dec 2024 | $ 3,000,000 | Undisclosed | |
0G Labs 0G Labs | 13 Nov 2024 | $ 40,000,000 | Seed | |
Mocaverce Mocaverce | 12 Nov 2024 | $ 10,000,000 | Undisclosed | |
corn corn | 12 Nov 2024 | $ N/A | Undisclosed | |
StakeStone StakeSton... | 11 Nov 2024 | $ 22,000,000 | Undisclosed | |
Solv Protocol Solv Prot... | 14 Oct 2024 | $ 11,000,000 | Strategic | |
Amnis Finance Amnis Fin... | 18 Sept 2024 | $ 2,000,000 | Seed | |
Castile Castile | 11 Sept 2024 | $ 8,000,000 | Undisclosed | |
Legend of Arcadia Legend of... | 30 Aug 2024 | $ 4,000,000 | Seed | |
Space and Time Space and... | 27 Aug 2024 | $ 20,000,000 | Series A | |
SatLayer SatLayer | 22 Aug 2024 | $ 8,000,000 | Pre Seed | |
zkMe zkMe | 20 Aug 2024 | $ 4,000,000 | Seed | |
Orderly Network Orderly N... | 15 Aug 2024 | $ 5,000,000 | Strategic | |
Curio Research Curio Res... | 6 Aug 2024 | $ 5,700,000 | Seed | |
Multiple Network Multiple ... | 25 Jul 2024 | $ 2,000,000 | Seed | |
aPriori aPriori | 25 Jul 2024 | $ 8,000,000 | Seed | |
zkLink zkLink | 18 Jul 2024 | $ N/A | Strategic | |
Swords & Dungeons Swords & ... | 4 Jul 2024 | $ 5,000,000 | Undisclosed | |
Compute Labs Compute L... | 3 Jul 2024 | $ 3,000,000 | Pre Seed | |
Lombard Lombard | 2 Jul 2024 | $ 16,000,000 | Seed | |
Prodia Prodia | 2 Jul 2024 | $ 15,000,000 | Seed | |
Deek Network Deek Netw... | 20 Jun 2024 | $ 3,000,000 | Seed | |
Sonic SVM Sonic SVM | 18 Jun 2024 | $ 12,000,000 | Series A | |
Codatta Codatta | 12 Jun 2024 | $ 2,500,000 | Seed | |
Nubit Nubit | 5 Jun 2024 | $ 8,000,000 | Seed | |
GoPlus GoPlus | 5 Jun 2024 | $ 10,000,000 | Undisclosed | |
Edgen Edgen | 28 May 2024 | $ 5,000,000 | Seed | |
Cysic Cysic | 24 May 2024 | $ 12,000,000 | Pre-Series A | |
Pencils Protocol (Pe... Pencils P... | 22 May 2024 | $ 2,100,000 | Seed | |
Monad Monad | 21 May 2024 | $ N/A | Strategic | |
Bitlayer Bitlayer | 19 May 2024 | $ N/A | Strategic | |
Pencils Protocol (Pe... Pencils P... | 15 May 2024 | $ N/A | Strategic | |
Arch Network Arch Netw... | 9 May 2024 | $ 7,000,000 | Seed | |
BlockBooster BlockBoos... | 8 May 2024 | $ 1,500,000 | Seed | |
Blade of God X Blade of ... | 7 May 2024 | $ N/A | Undisclosed | |
ZKM ZKM | 7 May 2024 | $ 5,000,000 | Pre-Series A | |
Bedrock Bedrock | 2 May 2024 | $ N/A | Seed | |
L3E7 L3E7 | 26 Apr 2024 | $ 10,000,000 | Undisclosed | |
Movement Movement | 25 Apr 2024 | $ 38,000,000 | Series A | |
Carv Carv | 25 Apr 2024 | $ 10,000,000 | Series A | |
Wild Forest Wild Fore... | 23 Apr 2024 | $ 500,000 | Seed | |
Thruster Thruster | 18 Apr 2024 | $ 7,500,000 | Seed | |
Tomo Tomo | 10 Apr 2024 | $ 3,500,000 | Seed | |
Lumoz Lumoz | 8 Apr 2024 | $ 6,000,000 | Pre-Series A | |
Lumoz Lumoz | 8 Apr 2024 | $ 6,000,000 | Pre-Series A | |
Privasea Privasea | 4 Apr 2024 | $ N/A | Strategic |
OKX Ventures aims to explore and invest in the innovative blockchain projects worldwide and promote sustainable development