
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
NIV is a crypto-focused investment firm. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Cedar Money Cedar Mon...  | 30 Jan  | $ 9,900,000  | Seed | |
Variational Variation...  | 23 Oct 2024  | $ 10,300,000  | Seed | |
Opacity Network Opacity N...  | 15 Oct 2024  | $ 12,000,000  | Seed | |
GenLayer GenLayer  | 20 Aug 2024  | $ 7,500,000  | Seed | |
Edgen Edgen  | 25 Jul 2024  | $ 6,000,000  | Strategic | |
Etherfuse Etherfuse  | 20 Jul 2024  | $ 3,000,000  | Seed | |
Firewall Firewall  | 6 Mar 2024  | $ 3,700,000  | Pre Seed | |
Utila Utila  | 5 Mar 2024  | $ 11,500,000  | Seed | |
ether.fi ether.fi  | 28 Feb 2024  | $ 27,000,000  | Series A | |
GEODNET GEODNET  | 27 Feb 2024  | $ 3,500,000  | Undisclosed | |
Lava Network Lava Netw...  | 15 Feb 2024  | $ 15,000,000  | Seed | |
Squid Squid  | 31 Jan 2024  | $ 4,000,000  | Strategic | |
Nockchain Nockchain  | 24 Jan 2024  | $ 5,000,000  | Seed | |
Polymer Labs Polymer L...  | 23 Jan 2024  | $ 23,000,000  | Series A | |
Addressable Addressab...  | 21 Dec 2023  | $ 6,000,000  | Undisclosed | |
Neutral Neutral  | 10 Oct 2023  | $ 3,200,000  | Undisclosed | |
AwesomeQA AwesomeQA  | 11 Jul 2023  | $ 2,800,000  | Seed | |
Lab.bio Lab.bio  | 23 May 2023  | $ 3,600,000  | Undisclosed | |
Yoz Labs Yoz Labs  | 19 Apr 2023  | $ 3,500,000  | Seed | |
Lore Lore  | 6 Apr 2023  | $ 4,000,000  | Strategic | |
ether.fi ether.fi  | 28 Feb 2023  | $ 5,300,000  | Undisclosed | |
Addressable Addressab...  | 31 Jan 2023  | $ 7,500,000  | Seed | |
Squid Squid  | 31 Jan 2023  | $ 3,500,000  | Seed | |
Tholos Tholos  | 25 Jan 2023  | $ 1,500,000  | Pre Seed | |
Fleek Fleek  | 1 Dec 2022  | $ 25,000,000  | Series A | |
Mercury Mercury  | 20 Oct 2022  | $ 7,500,000  | Seed | |
Stride Stride  | 5 Aug 2022  | $ 6,700,000  | Undisclosed | |
Bitmark Bitmark  | 6 Jul 2022  | $ 5,600,000  | Series B | |
Autonomy Autonomy  | 6 Jul 2022  | $ 5,600,000  | Seed | |
OurSong OurSong  | 28 Apr 2022  | $ 7,500,000  | Seed | |
Polymer Labs Polymer L...  | 2 Mar 2022  | $ 3,600,000  | Seed | |
BCB Group BCB Group  | 24 Jan 2022  | $ 60,000,000  | Series A | |
Immunefi Immunefi  | 26 Oct 2021  | $ 5,500,000  | Seed | |
Mint Songs Mint Song...  | 19 Oct 2021  | $ 3,000,000  | Seed | |
Lore Lore  | 21 Sept 2021  | $ 3,000,000  | Seed | |
Big Time Big Time  | 12 May 2021  | $ 10,300,000  | Series A | |
Tokemak Tokemak  | 20 Apr 2021  | $ 4,000,000  | Seed | |
BCB Group BCB Group  | 2 Mar 2021  | $ 4,500,000  | Seed | |
Nori Nori  | 24 Sept 2020  | $ 4,000,000  | Seed | |
Digital Assets Data Digital A...  | 25 Jun 2019  | $ 3,200,000  | Extended Seed | 
NIV is a crypto-focused investment firm