
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Chief Executive Officer at Curve Finance. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Torch Finance Torch Fin... | 24 Feb | $ 1,500,000 | Pre Seed | |
CrossCurve CrossCurv... | 20 Dec 2024 | $ N/A | Strategic | |
Bitdrome Bitdrome | 15 Dec 2024 | $ N/A | Undisclosed | |
Initia Initia | 25 Sept 2024 | $ 14,000,000 | Series A | |
Infinit Infinit | 12 Sept 2024 | $ 6,000,000 | Undisclosed | |
defi.money defi.mone... | 28 May 2024 | $ N/A | Strategic | |
Fantom Fantom | 23 May 2024 | $ 10,000,000 | Strategic | |
CrossCurve CrossCurv... | 2 May 2024 | $ 5,600,000 | Seed | |
CrossCurve CrossCurv... | 2 May 2024 | $ 7,000,000 | Seed | |
Lambda Finance Lambda Fi... | 18 Apr 2024 | $ 1,800,000 | Angel | |
YieldNest YieldNest | 15 Apr 2024 | $ 5,200,000 | Undisclosed | |
Napier Napier | 13 Nov 2023 | $ 1,000,000 | Pre Seed | |
Conic Finance Conic Fin... | 30 Jul 2023 | $ 1,000,000 | Undisclosed | |
Sunscreen Sunscreen | 18 Jul 2022 | $ 4,650,000 | Seed | |
Velora Velora | 10 May 2021 | $ 3,000,000 | Extended Seed |
Chief Executive Officer at Curve Finance