Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
OutDID OutDID | 29 Jun 2023 | $ 2,500,000 | Seed | |
Num Finance Num Finan... | 23 May 2023 | $ 1,500,000 | Pre Seed | |
SpruceID SpruceID | 20 Apr 2022 | $ 34,000,000 | Series A | |
Reown (prev. WalletC... Reown (pr... | 8 Mar 2022 | $ 11,000,000 | Series A | |
Exactly Finance Exactly F... | 12 Aug 2021 | $ 3,000,000 | Seed |
No description provided