
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Number Of Investment:
25
Location:
Singapore
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Airstack Airstack  | 2 May 2024  | $ 4,000,000  | Seed | |
Saakuru Saakuru  | 16 Apr 2024  | $ 2,400,000  | Private Token Sale | |
Concrete Concrete  | 15 Feb 2024  | $ 7,500,000  | Undisclosed | |
Cryptoworth Cryptowor...  | 24 Aug 2023  | $ N/A  | Strategic | |
Oxalus Oxalus  | 31 May 2023  | $ 1,100,000  | Undisclosed | |
Airstack Airstack  | 17 May 2023  | $ 4,000,000  | Extended Pre-Seed | |
OpenTrade OpenTrade  | 4 May 2023  | $ 1,500,000  | Undisclosed | |
Pegaxy Pegaxy  | 9 Sept 2022  | $ 2,500,000  | Private Token Sale | |
Cadenverse Cadenvers...  | 9 Jun 2022  | $ 4,000,000  | Seed | |
Aura Network Aura Netw...  | 19 Apr 2022  | $ 2,500,000  | Seed | |
Vovo Finance Vovo Fina...  | 11 Apr 2022  | $ 2,000,000  | Seed | |
Summoners Arena Summoners...  | 11 Feb 2022  | $ 3,000,000  | Seed | |
Alliance DAO Alliance ...  | 13 Jan 2022  | $ 50,000,000  | Seed | |
Starbots Starbots  | 4 Jan 2022  | $ 2,400,000  | Private Token Sale | |
Play It Forward DAO Play It F...  | 3 Jan 2022  | $ 6,000,000  | Seed | |
Dojima Network Dojima Ne...  | 24 Dec 2021  | $ N/A  | Seed | |
The Parallel The Paral...  | 13 Dec 2021  | $ 4,300,000  | Undisclosed | |
Happy Land Happy Lan...  | 24 Nov 2021  | $ 2,970,000  | Private Token Sale | |
SIPHER SIPHER  | 26 Oct 2021  | $ 6,800,000  | Seed | |
Elpis Battle Elpis Bat...  | 10 Oct 2021  | $ 2,150,000  | Seed | |
DareNFT DareNFT  | 7 Oct 2021  | $ 2,400,000  | Seed | |
Rikkei Finance Rikkei Fi...  | 28 May 2021  | $ 4,400,000  | Private Token Sale | |
Ninety Eight Ninety Ei...  | 13 Apr 2021  | $ 1,250,000  | Seed | |
Delta Exchange Token Delta Exc...  | 30 Mar 2021  | $ 5,000,000  | Undisclosed | |
CoolBitX CoolBitX  | 13 Sept 2018  | $ 13,000,000  | Undisclosed | 
No description provided