
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Kraken Ventures invests in projects redefining how consumers and businesses interact in the digital age. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
1Money 1Money  | 16 Jan  | $ 20,000,000  | Seed | |
Reown (previously Wa... Reown (pr...  | 14 Jan  | $ 13,000,000  | Series B | |
Usual Usual  | 23 Dec 2024  | $ 10,000,000  | Series A | |
Sphere Sphere  | 11 Dec 2024  | $ 5,000,000  | Strategic | |
Schuman Financial Schuman F...  | 26 Nov 2024  | $ 7,360,000  | Seed | |
BCM BCM  | 24 Sept 2024  | $ N/A  | M&A | |
Morpho Morpho  | 1 Aug 2024  | $ 50,000,000  | Strategic | |
STAGE STAGE  | 14 Jun 2024  | $ 2,400,000  | Undisclosed | |
Usual Usual  | 17 Apr 2024  | $ 7,000,000  | Strategic | |
Usual Usual  | 17 Apr 2024  | $ 7,000,000  | Strategic | |
Puffer Finance Puffer Fi...  | 16 Apr 2024  | $ 18,000,000  | Series A | |
Nibiru Nibiru  | 5 Feb 2024  | $ 12,000,000  | Undisclosed | |
Pontem Pontem  | 11 Jan 2024  | $ 6,000,000  | Undisclosed | |
Fiat Republic Fiat Repu...  | 19 Dec 2023  | $ 7,000,000  | Extended Seed | |
CFX Labs CFX Labs  | 15 Nov 2023  | $ 9,500,000  | Seed | |
Deblock Deblock  | 1 Oct 2023  | $ 12,000,000  | Seed | |
N1 (Prev. Layer N) N1 (Prev....  | 13 Sept 2023  | $ 5,000,000  | Seed | |
Conductive Conductiv...  | 2 Aug 2023  | $ N/A  | Seed | |
The Animal Age The Anima...  | 27 Jul 2023  | $ N/A  | Seed | |
Alluvial Alluvial  | 11 Jul 2023  | $ 12,000,000  | Series A | |
Concordia Concordia  | 16 Jun 2023  | $ 4,000,000  | Seed | |
BoomFi BoomFi  | 13 Jun 2023  | $ 3,800,000  | Seed | |
Lens Protocol Lens Prot...  | 8 Jun 2023  | $ 15,000,000  | Undisclosed | |
Shield Shield  | 20 Apr 2023  | $ 2,100,000  | Pre Seed | |
Rally Rally  | 18 Apr 2023  | $ 12,000,000  | Series A | |
Senken Senken  | 26 Jan 2023  | $ 7,500,000  | Undisclosed | |
Alluvial Alluvial  | 1 Dec 2022  | $ 6,300,000  | Seed | |
FrankieOne FrankieOn...  | 29 Nov 2022  | $ 15,400,000  | Extended Series A | |
Kiln Kiln  | 28 Nov 2022  | $ 17,000,000  | Series A | |
Nibiru Nibiru  | 23 Sept 2022  | $ 8,500,000  | Seed | |
Hyperlane Hyperlane  | 22 Sept 2022  | $ 18,500,000  | Seed | |
Immortal Game Immortal ...  | 21 Sept 2022  | $ 15,500,000  | Series A | |
Presail Presail  | 19 Sept 2022  | $ 3,800,000  | Seed | |
Merkle Science Merkle Sc...  | 9 Aug 2022  | $ 19,000,000  | Series A | |
Messari Messari  | 5 Aug 2022  | $ 21,000,000  | Series A | |
CLST CLST  | 27 Jul 2022  | $ N/A  | Seed | |
Hashflow Hashflow  | 21 Jul 2022  | $ 25,000,000  | Series A | |
Prime Trust Prime Tru...  | 22 Jun 2022  | $ 107,000,000  | Series B | |
Navigate Navigate  | 7 Jun 2022  | $ N/A  | Seed | |
LimeWire LimeWire  | 21 Apr 2022  | $ 10,400,000  | Private Token Sale | |
Taki Games Taki Game...  | 7 Apr 2022  | $ 3,450,000  | Seed | |
CoinTracker CoinTrack...  | 27 Jan 2022  | $ 100,000,000  | Series A | |
Immortal Game Immortal ...  | 1 Jan 2022  | $ 3,950,000  | Seed | |
Anchorage Digital Anchorage...  | 15 Dec 2021  | $ 350,000,000  | Series D | |
Massive Massive  | 30 Nov 2021  | $ 11,000,000  | Seed | |
pSTAKE pSTAKE  | 16 Nov 2021  | $ 10,000,000  | Seed | |
Gari Network Gari Netw...  | 8 Oct 2021  | $ 19,000,000  | Series A | |
Merkle Science Merkle Sc...  | 28 Sept 2021  | $ 5,800,000  | Series A | |
Blockdaemon Blockdaem...  | 22 Sept 2021  | $ 155,000,000  | Series B | |
Prime Trust Prime Tru...  | 28 Jul 2021  | $ 64,000,000  | Series A | 
Kraken Ventures invests in projects redefining how consumers and businesses interact in the digital age