
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Cross-border entrepreneurial network with founder-friendly capital.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Ord.io Ord.io  | 17 Apr 2024  | $ 2,000,000  | Pre Seed | |
Gasp Gasp  | 3 Apr 2024  | $ 5,000,000  | Undisclosed | |
ether.fi ether.fi  | 28 Feb 2024  | $ 27,000,000  | Series A | |
Lava Network Lava Netw...  | 15 Feb 2024  | $ 15,000,000  | Seed | |
0xPass 0xPass  | 11 Sept 2023  | $ 1,800,000  | Pre Seed | |
SuperSight SuperSigh...  | 5 Jul 2023  | $ 1,000,000  | Pre Seed | |
Anoma Anoma  | 31 May 2023  | $ 25,000,000  | Undisclosed | |
Nested Finance Nested Fi...  | 2 Mar 2022  | $ 7,500,000  | Series A | |
Salad Salad  | 11 Feb 2022  | $ 13,500,000  | Undisclosed | |
Decentology Decentolo...  | 19 Oct 2021  | $ 4,300,000  | Seed | |
Panther Protocol Panther P...  | 1 Jun 2021  | $ 8,000,000  | Undisclosed | |
Unslashed Finance Unslashed...  | 4 Mar 2021  | $ 2,000,000  | Seed | |
Aergo Aergo  | 16 Nov 2018  | $ 25,628,350  | Private Token Sale | |
Internet Computer Internet ...  | 28 Aug 2018  | $ 102,000,000  | Undisclosed | |
Orchid Orchid  | 20 Apr 2018  | $ 36,100,000  | Undisclosed | |
Origin Protocol Origin Pr...  | 17 Apr 2018  | $ 28,500,000  | Strategic | |
NuCypher NuCypher  | 15 Apr 2018  | $ 10,700,000  | Private Token Sale | 
Cross-border entrepreneurial network with founder-friendly capital.