Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Blockchain Fin-tech Group, focusing on distributed ledgers and cryptocurrency. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Optopia Optopia | 13 Jun 2024 | $ N/A | Seed | |
Storm Trade Storm Tra... | 9 Apr 2024 | $ N/A | Seed | |
DotOracle DotOracle | 25 Oct 2021 | $ 3,000,000 | Seed | |
OP Games OP Games | 8 Oct 2021 | $ 8,600,000 | Seed | |
DeepDAO DeepDAO | 4 Jun 2021 | $ 3,000,000 | Seed | |
TrustFi Network TrustFi N... | 30 May 2021 | $ N/A | Undisclosed | |
Coldstack Coldstack | 27 Apr 2021 | $ N/A | Private Token Sale | |
Cere Network Cere Netw... | 29 Mar 2021 | $ 5,000,000 | Undisclosed | |
Shadows Shadows | 2 Mar 2021 | $ 1,040,000 | Private Token Sale | |
DAO Maker DAO Maker | 7 Jan 2021 | $ N/A | Strategic | |
Aergo Aergo | 16 Nov 2018 | $ 25,628,350 | Private Token Sale | |
Gmex.io Gmex.io | 24 Aug 2018 | $ 20,000,000 | Strategic | |
Fantom Fantom | 22 Jun 2018 | $ 40,000,000 | Undisclosed |
Blockchain Fin-tech Group, focusing on distributed ledgers and cryptocurrency