
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A venture capital firm focusing on early to expansion stage companies. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
UXLINK UXLINK  | 13 May 2024  | $ 5,000,000  | Undisclosed | |
Nest Wallet Nest Wall...  | 20 Feb 2024  | $ 3,600,000  | Seed | |
CharacterX Character...  | 7 Jan 2024  | $ 2,800,000  | Seed | |
MyShell MyShell  | 16 Oct 2023  | $ 5,600,000  | Seed | |
Bubblemaps Bubblemap...  | 18 Sept 2023  | $ 3,200,000  | Seed | |
LunarCrush LunarCrus...  | 12 Jul 2023  | $ 5,000,000  | Series A | |
Bitquery Bitquery  | 27 Sept 2022  | $ 8,500,000  | Seed | |
InfStones InfStones  | 1 Jun 2022  | $ 66,000,000  | Series C | |
Element Element  | 9 May 2022  | $ 11,500,000  | Undisclosed | |
Atem Network Atem Netw...  | 22 Feb 2022  | $ 3,000,000  | Seed | |
TRLab TRLab  | 26 Jan 2022  | $ 4,200,000  | Undisclosed | |
Cybertino Lab Cybertino...  | 2 Sept 2021  | $ 10,000,000  | Seed | 
A venture capital firm focusing on early to expansion stage companies