Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
VC firm & investment platform, offering accredited investors exclusive access to tech startups, scale-up investment opportunities originated in Israel. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Mawari Mawari | 26 Sept 2024 | $ 10,800,000 | Strategic | |
![]() Soulbound Soulbound | 19 Aug 2024 | $ 4,000,000 | Undisclosed | |
![]() Rivalz Network Rivalz Ne... | 14 Aug 2024 | $ 9,000,000 | Undisclosed | |
![]() Bondex Bondex | 19 Jun 2024 | $ 4,000,000 | Undisclosed | |
![]() RunesTerminal RunesTerm... | 20 May 2024 | $ N/A | Undisclosed | |
![]() Shadow War Shadow Wa... | 1 May 2024 | $ 5,000,000 | Series A | |
![]() NATIX Network NATIX Net... | 25 Apr 2024 | $ 4,600,000 | Strategic | |
![]() BonusBlock BonusBloc... | 2 Apr 2024 | $ 2,300,000 | Undisclosed | |
![]() ZeroLend ZeroLend | 21 Feb 2024 | $ 3,000,000 | Seed | |
![]() AdaSwap AdaSwap | 2 Mar 2022 | $ 2,600,000 | Seed | |
![]() MOBLAND MOBLAND | 22 Nov 2021 | $ 8,000,000 | Undisclosed | |
![]() UNKJD UNKJD | 21 Oct 2021 | $ 3,000,000 | Seed | |
![]() Ledger Ledger | 10 Jun 2021 | $ 380,000,000 | Series C |
VC firm & investment platform, offering accredited investors exclusive access to tech startups, scale-up investment opportunities originated in Israel